Variable

UK Data Service variable record for:

ONS Omnibus Survey, May 1999

Variable Details

Variablegross
LabelPersonal Gross Income
Responses
1 Less than 520 20
2 520 to 1040 31
3 1040 to 1560 28
4 1560 to 2080 51
5 2080 to 2600 55
6 2600 to 3120 51
7 3120 to 3640 43
8 3640 to 4160 89
9 4160 to 4680 76
10 4680 to 5200 92
11 5200 to 6240 118
12 6240 to 7280 112
13 7280 to 8320 79
14 8320 to 9360 80
15 9360 to 10400 92
16 10400 to 11440 69
17 11440 to 12480 45
18 12480 to 13520 53
19 13520 to 14560 40
20 14560 to 15600 57
21 15600 to 16640 39
22 16640 to 17680 37
23 17680 to 18720 42
24 18720 to 19760 36
25 19760 to 20800 39
26 20800 to 23400 60
27 23400 to 26000 56
28 26000 to 28600 35
29 28600 to 31200 29
30 31200 to 33800 17
31 33800 to 36400 20
32 36400 or more 66
33 No source of income 60
98 Refused 74
99 Don't know 22
DisclaimerPlease note that these frequencies are not weighted.
LocationONS Omnibus Survey, May 1999