Variable

UK Data Service variable record for:

Family Expenditure Survey, 1999-2000

Variable Details

Variablea059
LabelGross normal household income by range
Responses
1 0 - 49.999 pw 96
2 50 - 59.999 pw 63
3 60 - 69.999 pw 58
4 70 - 79.999 pw 215
5 80 - 89.999 pw 177
6 90 - 99.999 pw 135
7 100 - 109.999 pw 177
8 110 - 119.999 pw 151
9 120 - 129.999 pw 152
10 130 - 139.999 pw 141
11 140 - 149.999 pw 139
12 150 - 159.999 pw 134
13 160 - 169.999 pw 134
14 170 - 179.999 pw 127
15 180 - 199.999 pw 250
16 200 - 219.999 pw 213
17 220 - 239.999 pw 184
18 240 - 259.999 pw 195
19 260 - 279.999 pw 207
20 280 - 299.999 pw 163
21 300 - 319.999 pw 169
22 320 - 339.999 pw 153
23 340 - 359.999 pw 170
24 360 - 379.999 pw 150
25 380 - 399.999 pw 164
26 400 - 424.999 pw 178
27 425 - 449.999 pw 197
28 450 - 474.999 pw 162
29 475 - 499.999 pw 186
30 500 - 524.999 pw 177
31 525 - 549.999 pw 138
32 550 - 574.999 pw 165
33 575 - 599.999 pw 141
34 600 - 624.999 pw 127
35 625 - 649.999 pw 107
36 650 - 674.999 pw 93
37 675 - 699.999 pw 119
38 700 - 724.999 pw 104
39 725 - 749.999 pw 100
40 750 - 774.999 pw 106
41 775 - 799.999 pw 76
42 800 - 824.999 pw 92
43 825 - 849.999 pw 65
44 850 - 874.999 pw 69
45 875 - 899.999 pw 55
46 900 - 924.999 pw 48
47 925 - 949.999 pw 45
48 950 - 974.999 pw 40
49 975 - 999.999 pw 44
50 1000 or more 546
DisclaimerPlease note that these frequencies are not weighted.
LocationFamily Expenditure Survey, 1999-2000