Variable

UK Data Service variable record for:

General Household Survey, 2000-2001

Variable Details

Variablehhtypc
LabelHousehold type C
Responses
1 1 adult, 0 ch 2404
2 1 adult, 1 ch 236
3 2 ads, diffsx, 0 ch 2564
4 2 ads, samesx, 0 ch 180
5 1 adult, 2 ch 182
6 2 ads, diffsx, 1 ch 501
7 2 ads, samesx, 1 ch 27
8 3 adults, 0 ch 510
9 1 adult, 3 ch 65
10 2 ads, diffsx, 2 ch 626
11 2 ads, samesx, 2 ch 11
12 3 adults, 1 ch 158
13 4 adults, 0 ch 205
14 1 adult, 4 ch 17
15 2 ads, diffsx, 3 ch 215
16 2 ads, samesx, 3 ch 4
17 3 adults, 2 ch 85
18 4 adults, 1 ch 43
19 5 adults, 0 ch 37
20 1 adult, 5+ ch 5
21 2 ads, diffsx, 4 ch 58
22 2 ads, samesx, 4+ ch 1
23 3 adults, 3+ ch 28
24 6+ pers, 4+ ad + ch 50
25 6+ adults, 0 ch 9
DisclaimerPlease note that these frequencies are not weighted.
LocationGeneral Household Survey, 2000-2001
UniversePrivate households in Great Britain;Households;National
SamplingSee documentation for details
Study TypeRepeated cross-sectional study