Variable

UK Data Service variable record for:

Youth Cohort Study of England and Wales, 2000-2002

Variable Details

VariableA36
LabelA36 How many hours do you usually work each week in this job or training, including overtime?
Responses
1 00 0
2 01 17
3 02 43
4 03 75
5 04 278
6 05 252
7 06 339
8 07 268
9 08 648
10 09 309
11 10 478
12 11 147
13 12 405
14 13 182
15 14 186
16 15 290
17 16 219
18 17 66
19 18 129
20 19 35
21 20 181
22 21 39
23 22 25
24 23 15
25 24 58
26 25 55
27 26 11
28 27 25
29 28 22
30 29 7
31 30 113
32 31 9
33 32 42
34 33 16
35 34 22
36 35 116
37 36 54
38 37 115
39 38 111
40 39 124
41 40 431
42 41 27
43 42 57
44 43 22
45 44 14
46 45 91
47 46 15
48 47 14
49 48 22
50 49 8
51 50 49
52 51 5
53 52 5
54 53 4
55 54 6
56 55 14
57 56 0
58 57 0
59 58 4
60 59 1
61 60 7
62 61 1
63 62 1
64 63 0
65 64 1
66 65 5
67 66 1
68 67 0
69 68 0
70 69 0
71 70 6
72 71 0
73 72 0
74 73 0
75 74 0
76 75 0
77 76 0
78 77 0
79 78 0
80 79 0
81 80 0
82 81 0
83 82 0
84 83 0
85 84 0
86 85 0
87 86 0
88 87 0
89 88 0
90 89 0
91 90 0
92 91 0
93 92 0
94 93 0
95 94 0
96 95 0
97 96 0
98 Item not applicable 0
99 Varies (97) 0
100 Not answered (99) 231
-99.99 7130
DisclaimerPlease note that these frequencies are not weighted.
LocationYouth Cohort Study of England and Wales, 2000-2002