Variable

UK Data Service variable record for:

Youth Cohort Study of England and Wales, 2000-2002

Variable Details

VariableA37_C
LabelA37_C How many hours do you usually work each week in total?
Responses
1 00 0
2 01 1
3 02 0
4 03 4
5 04 7
6 05 9
7 06 10
8 07 19
9 08 16
10 09 12
11 10 35
12 11 18
13 12 28
14 13 15
15 14 18
16 15 20
17 16 20
18 17 12
19 18 12
20 19 8
21 20 28
22 21 5
23 22 8
24 23 4
25 24 3
26 25 4
27 26 1
28 27 1
29 28 6
30 29 2
31 30 7
32 31 0
33 32 2
34 33 1
35 34 2
36 35 2
37 36 6
38 37 5
39 38 6
40 39 5
41 40 9
42 41 3
43 42 4
44 43 3
45 44 1
46 45 2
47 46 1
48 47 3
49 48 6
50 49 3
51 50 9
52 51 1
53 52 2
54 53 0
55 54 1
56 55 3
57 56 1
58 57 2
59 58 1
60 59 0
61 60 4
62 61 0
63 62 0
64 63 0
65 64 0
66 65 0
67 66 1
68 67 0
69 68 0
70 69 0
71 70 0
72 71 0
73 72 1
74 73 0
75 74 0
76 75 0
77 76 0
78 77 0
79 78 0
80 79 0
81 80 0
82 81 0
83 82 0
84 83 0
85 84 0
86 85 0
87 86 0
88 87 0
89 88 0
90 89 0
91 90 0
92 91 0
93 92 0
94 93 0
95 94 0
96 95 0
97 96 0
98 Item not applicable 0
99 Varies (97) 0
100 Not answered (99) 18
-99.99 13257
DisclaimerPlease note that these frequencies are not weighted.
LocationYouth Cohort Study of England and Wales, 2000-2002