Variable

UK Data Service variable record for:

Youth Cohort Study of England and Wales, 2000-2002

Variable Details

VariableA48_B
LabelA48_B How many days do, or did, you usually spend on day release each month?
Responses
1 00 0
2 01 28
3 02 25
4 03 6
5 04 98
6 05 13
7 06 3
8 07 4
9 08 10
10 09 3
11 10 3
12 11 0
13 12 3
14 13 0
15 14 1
16 15 0
17 16 0
18 17 0
19 18 0
20 19 0
21 20 0
22 21 1
23 22 0
24 23 0
25 24 0
26 25 0
27 26 0
28 27 1
29 28 1
30 29 0
31 30 0
32 31 2
33 32 0
34 33 0
35 34 0
36 35 0
37 36 0
38 37 0
39 38 0
40 39 0
41 40 0
42 41 0
43 42 0
44 43 0
45 44 0
46 45 0
47 46 0
48 47 0
49 48 0
50 49 0
51 50 0
52 51 0
53 52 0
54 53 0
55 54 0
56 55 0
57 56 0
58 57 0
59 58 0
60 59 0
61 60 0
62 Item not applicable 0
63 Varies (97) 0
64 Not answered (99) 20
-99.99 13476
DisclaimerPlease note that these frequencies are not weighted.
LocationYouth Cohort Study of England and Wales, 2000-2002