Variable

UK Data Service variable record for:

Youth Cohort Study of England and Wales, 2000-2002

Variable Details

VariableA49_B2
LabelA49_B2 How many days in terms of weeks per year did or will you spend on block release
Responses
1 00 0
2 01 2
3 02 3
4 03 2
5 04 7
6 05 2
7 06 3
8 07 2
9 08 6
10 09 1
11 10 4
12 11 0
13 12 6
14 13 1
15 14 2
16 15 2
17 16 1
18 17 0
19 18 0
20 19 0
21 20 2
22 21 1
23 22 1
24 23 0
25 24 1
26 25 0
27 26 0
28 27 0
29 28 0
30 29 0
31 30 0
32 31 0
33 32 0
34 33 0
35 34 0
36 35 0
37 36 2
38 37 0
39 38 0
40 39 0
41 40 0
42 41 0
43 42 0
44 43 0
45 44 0
46 45 0
47 46 0
48 47 0
49 48 0
50 49 0
51 50 0
52 51 0
53 52 0
-99.99 13647
DisclaimerPlease note that these frequencies are not weighted.
LocationYouth Cohort Study of England and Wales, 2000-2002