Variable

UK Data Service variable record for:

Youth Cohort Study of England and Wales, 2000-2002

Variable Details

VariableS2AASP
Labels2aasp A/AS level point scores (Culmulative to Sweep 2)
Responses
1 1 52
2 2 97
3 3 97
4 4 134
5 5 79
6 6 30
7 7 13
8 8 26
9 9 5
10 10 76
11 11 8
12 12 4
13 13 2
14 14 5
15 15 6
16 16 5
17 17 1
18 18 7
19 19 0
20 20 4
21 21 0
22 22 1
23 23 0
24 24 2
25 25 0
26 26 1
27 27 0
28 28 4
29 29 0
30 30 4
31 31 0
32 32 1
33 33 0
34 34 1
35 35 1
36 36 1
37 37 0
38 38 4
39 39 0
40 40 2
41 41 0
42 42 0
43 43 0
44 44 0
45 45 0
46 46 0
47 47 0
48 48 1
49 49 0
50 50+ 1
51 Not applicable 9479
-99.99 3544
DisclaimerPlease note that these frequencies are not weighted.
LocationYouth Cohort Study of England and Wales, 2000-2002