Variable

UK Data Service variable record for:

British Election Panel Study, 2001: Waves 1-2

Variable Details

VariableINCOMES
LabelAnnual Household Income-Summary
Responses
1 <5000 470
2 5000-10000 506
3 10001-15000 338
4 15001-20000 329
5 20001-25000 226
6 25001-30000 222
7 30001-35000 170
8 35001-40000 148
9 40001-45000 107
10 45001-50000 77
11 50001-60000 73
12 60001 or more 139
98 Don't know 415
99 Refused 680
DisclaimerPlease note that these frequencies are not weighted.
LocationBritish Election Panel Study, 2001: Waves 1-2