Variable

UK Data Service variable record for:

British Election Panel Study, 2001: Waves 1-2

Variable Details

VariableCQ27
LabelIncome Needed Proper Living Std
Responses
1 <£5,000 27
2 £5,001-£10,000 184
3 £10,001-£15,000 321
4 £15,001-£20,000 404
5 £20,001-£25,000 390
6 £25,001-£30,000 287
7 £30,001-£35,000 168
8 £35,001-£40,000 123
9 £40,001-£45,000 65
10 £45,001-£50,000 67
11 £50,001-£60,000 32
12 >£60,000 50
99 Not ascertainable 73
999 No Mailback 1709
DisclaimerPlease note that these frequencies are not weighted.
LocationBritish Election Panel Study, 2001: Waves 1-2