Variable

UK Data Service variable record for:

ONS Omnibus Survey, November 2001

Variable Details

VariableGROSS
LabelTotal income before tax
Question text Will you please look at this card and tell me which group your total income from all these sources before deductions for income tax, National Insurance etc.
Responses
1 Less than £520 16
2 £520 to less than £1,040 21
3 £1,040 to less than £1,560 25
4 £1,560 to less than £2,080 28
5 £2,080 to less than £2,600 43
6 £2,600 to less than £3,120 29
7 £3,120 to less than £3,640 42
8 £3,640 to less than £4,160 39
9 £4,160 to less than £4,680 49
10 £4,680 to less than £5,200 98
11 £5,200 to less than £6,240 105
12 £6,240 to less than £7,280 96
13 £7,280 to less than £8,230 58
14 £8,320 to less than £9,360 61
15 £9,360 to less than £10,400 76
16 £10,400 to less than £11,440 70
17 £11,440 to less than £12,480 70
18 £12,480 to less than £13,520 45
19 £13,520 to less than £14,560 42
20 £14,560 to less than £15,600 42
21 £15,600 to less than £16,640 49
22 £16,640 to less than £17,680 32
23 £17,680 to less than £18,720 36
24 £18,720 to less than £19,760 25
25 £19,760 to less than £20,800 46
26 £20,800 to less than £23,400 66
27 £23,400 to less than £26,000 54
28 £26,000 to less than £28,600 35
29 £28,600 to less than £31,200 33
30 £31,200 to less than £33,800 22
31 £33,800 to less than £36,400 24
32 £36,400 or more 89
33 No source of income 0
98 Refused 110
99 Don't know 18
DisclaimerPlease note that these frequencies are not weighted.
LocationONS Omnibus Survey, November 2001
UniverseAdults, aged 16 or over, living in private households in Great Britain.;Adults;Households;National
SamplingMulti-stage stratified random sample
Study TypeRepeated cross-sectional study, monthly (up to year 2000), 8 cycles per year thereafter.