UK Data Service variable record for:
| Variable | tvcol | ||||||||||||||||||||||||||||||
| Label | Number colour TVs | ||||||||||||||||||||||||||||||
| Question text | Does your household have any of the following items in your (part of the accommodation? Colour TV set. | ||||||||||||||||||||||||||||||
| Responses |
|
||||||||||||||||||||||||||||||
| Disclaimer | Please note that these frequencies are not weighted. | ||||||||||||||||||||||||||||||
| Location | General Household Survey, 2001-2002 | ||||||||||||||||||||||||||||||
| Interviewer Instructions | PROMPT AS NECESSARY TO PROBE FOR NUMBER OF TVS | ||||||||||||||||||||||||||||||
| Universe | Private households in Great Britain;Households;National | ||||||||||||||||||||||||||||||
| Sampling | See documentation for details | ||||||||||||||||||||||||||||||
| Study Type | Repeated cross-sectional study |
| We think this variable belongs to a group: | |
|---|---|
|
|
GSS Harmonised Principles |