UK Data Service variable record for:
| Variable | satcab1 | ||||||||||||||||||
| Label | Satellite, Cable or Digital - 1 | ||||||||||||||||||
| Question text | Does your household have any of the following items in your (part of the accommodation? Satellite, Cable or Digital TV receiver. Response 1 | ||||||||||||||||||
| Responses |
|
||||||||||||||||||
| Disclaimer | Please note that these frequencies are not weighted. | ||||||||||||||||||
| Location | General Household Survey, 2001-2002 | ||||||||||||||||||
| Interviewer Instructions | CODE ALL THAT APPLY | ||||||||||||||||||
| Universe | Private households in Great Britain;Households;National | ||||||||||||||||||
| Sampling | See documentation for details | ||||||||||||||||||
| Study Type | Repeated cross-sectional study |
| We think this variable belongs to a group: | |
|---|---|
|
|
GSS Harmonised Principles |