Variable

UK Data Service variable record for:

ONS Omnibus Survey, March 2002

Variable Details

VariableGROSS
LabelTotal income before tax
Question text Will you please look at this card and tell me which group represents your total income from all these sources before deductions for income tax, National Insurance etc.
Responses
1 Less than £520 28
2 £520 to less than £1,040 47
3 £1,040 to less than £1,560 50
4 £1,560 to less than £2,080 56
5 £2,080 to less than £2,600 105
6 £2,600 to less than £3,120 75
7 £3,120 to less than £3,640 66
8 £3,640 to less than £4,160 85
9 £4,160 to less than £4,680 105
10 £4,680 to less than £5,200 159
11 £5,200 to less than £6,240 187
12 £6,240 to less than £7,280 190
13 £7,280 to less than £8,230 159
14 £8,320 to less than £9,360 145
15 £9,360 to less than £10,400 148
16 £10,400 to less than £11,440 136
17 £11,440 to less than £12,480 127
18 £12,480 to less than £13,520 115
19 £13,520 to less than £14,560 85
20 £14,560 to less than £15,600 112
21 £15,600 to less than £16,640 76
22 £16,640 to less than £17,680 77
23 £17,680 to less than £18,720 73
24 £18,720 to less than £19,760 55
25 £19,760 to less than £20,800 85
26 £20,800 to less than £23,400 140
27 £23,400 to less than £26,000 121
28 £26,000 to less than £28,600 89
29 £28,600 to less than £31,200 75
30 £31,200 to less than £33,800 51
31 £33,800 to less than £36,400 50
32 £36,400 or more 217
33 No source of income 0
98 Refused 123
99 Don't know 58
Sysmiss 143
DisclaimerPlease note that these frequencies are not weighted.
LocationONS Omnibus Survey, March 2002
Interviewer InstructionsSHOWCARD U
UniverseAdults, aged 16 or over, living in private households in Great Britain.;Adults;Households;National
SamplingMulti-stage stratified random sample
Study TypeRepeated cross-sectional study, monthly (up to year 2000), 8 cycles per year thereafter.