UK Data Service variable record for:
| Variable | TEN1 | ||||||||||||||||||||||||
| Label | Ways you occupy this accommodation? | ||||||||||||||||||||||||
| Question text | In which of these ways do you occupy this accommodation? Own outright, buying with mortgage or loan, pay part rent and part mortgage (shared ownership), rent it, live here rent-free (including rent-free in relative's/friend's property; excluding squatting), squatting. | ||||||||||||||||||||||||
| Responses |
|
||||||||||||||||||||||||
| Disclaimer | Please note that these frequencies are not weighted. | ||||||||||||||||||||||||
| Location | ONS Omnibus Survey, June 2002 | ||||||||||||||||||||||||
| Interviewer Instructions | MAKE SURE ANSWER APPLIES TO HRP | ||||||||||||||||||||||||
| Universe | Adults, aged 16 or over, living in private households in Great Britain.;Adults;Households;National | ||||||||||||||||||||||||
| Sampling | Multi-stage stratified random sample | ||||||||||||||||||||||||
| Study Type | Repeated cross-sectional study, monthly (up to year 2000), 8 cycles per year thereafter. |
| We think this variable belongs to a group: | |
|---|---|
|
|
GSS Harmonised Principles |