Variable

UK Data Service variable record for:

ONS Omnibus Survey, June 2002

Variable Details

VariableGROSS
LabelTotal income before tax
Question text Will you please look at this card and tell me which group represents your total income from all these sources before deductions for income tax, National Insurance etc.
Responses
1 Less than £520 11
2 £520 to less than £1,040 19
3 £1,040 to less than £1,560 30
4 £1,560 to less than £2,080 18
5 £2,080 to less than £2,600 46
6 £2,600 to less than £3,120 37
7 £3,120 to less than £3,640 30
8 £3,640 to less than £4,160 45
9 £4,160 to less than £4,680 38
10 £4,680 to less than £5,200 85
11 £5,200 to less than £6,240 111
12 £6,240 to less than £7,280 87
13 £7,280 to less than £8,230 76
14 £8,320 to less than £9,360 51
15 £9,360 to less than £10,400 72
16 £10,400 to less than £11,440 62
17 £11,440 to less than £12,480 40
18 £12,480 to less than £13,520 52
19 £13,520 to less than £14,560 34
20 £14,560 to less than £15,600 53
21 £15,600 to less than £16,640 39
22 £16,640 to less than £17,680 39
23 £17,680 to less than £18,720 39
24 £18,720 to less than £19,760 35
25 £19,760 to less than £20,800 30
26 £20,800 to less than £23,400 71
27 £23,400 to less than £26,000 74
28 £26,000 to less than £28,600 42
29 £28,600 to less than £31,200 37
30 £31,200 to less than £33,800 17
31 £33,800 to less than £36,400 27
32 £36,400 or more 103
33 No source of income 0
98 Refused 69
99 Don't know 31
Sysmiss 39
DisclaimerPlease note that these frequencies are not weighted.
LocationONS Omnibus Survey, June 2002
Interviewer InstructionsSHOWCARD U
UniverseAdults, aged 16 or over, living in private households in Great Britain.;Adults;Households;National
SamplingMulti-stage stratified random sample
Study TypeRepeated cross-sectional study, monthly (up to year 2000), 8 cycles per year thereafter.