Variable

UK Data Service variable record for:

ONS Omnibus Survey, October 2002

Variable Details

VariableGROSS
LabelTotal income before tax
Question text Will you please look at this card and tell me which group represents your total income from all these sources before deductions for income tax, National Insurance etc.
Responses
1 Less than £520 10
2 £520 to less than £1,040 23
3 £1,040 to less than £1,560 33
4 £1,560 to less than £2,080 20
5 £2,080 to less than £2,600 44
6 £2,600 to less than £3,120 39
7 £3,120 to less than £3,640 33
8 £3,640 to less than £4,160 46
9 £4,160 to less than £4,680 50
10 £4,680 to less than £5,200 105
11 £5,200 to less than £6,240 91
12 £6,240 to less than £7,280 102
13 £7,280 to less than £8,230 73
14 £8,320 to less than £9,360 71
15 £9,360 to less than £10,400 85
16 £10,400 to less than £11,440 71
17 £11,440 to less than £12,480 67
18 £12,480 to less than £13,520 73
19 £13,520 to less than £14,560 40
20 £14,560 to less than £15,600 66
21 £15,600 to less than £16,640 63
22 £16,640 to less than £17,680 31
23 £17,680 to less than £18,720 34
24 £18,720 to less than £19,760 24
25 £19,760 to less than £20,800 46
26 £20,800 to less than £23,400 61
27 £23,400 to less than £26,000 55
28 £26,000 to less than £28,600 44
29 £28,600 to less than £31,200 41
30 £31,200 to less than £33,800 33
31 £33,800 to less than £36,400 20
32 £36,400 or more 115
33 No source of income 44
98 Refused 110
99 Don't know 36
DisclaimerPlease note that these frequencies are not weighted.
LocationONS Omnibus Survey, October 2002
Interviewer InstructionsSHOWCARD U
UniverseAdults, aged 16 or over, living in private households in Great Britain.;Adults;Households;National
SamplingMulti-stage stratified random sample
Study TypeRepeated cross-sectional study, monthly (up to year 2000), 8 cycles per year thereafter.