Variable

UK Data Service variable record for:

Health Survey for England, 2002

Variable Details

Variabletotinc
Label(D) Total Household Income
Responses
1 <£520 22
2 £520<£1,600 27
3 £1,600<£2,600 56
4 £2,600<£3,600 97
5 £3,600<£5,200 502
6 £5,200<£7,800 1042
7 £7,800<£10,400 997
8 £10,400<£13,000 1056
9 £13,000<£15,600 881
10 £15,600<£18,200 945
11 £18,200<£20,800 825
12 £20,800<£23,400 897
13 £23,400<£26,000 757
14 £26,000<£28,600 701
15 £28,600<£31,200 683
16 £31,200<£33,800 535
17 £33,800<£36,400 630
18 £36,400<£41,600 790
19 £41,600<£46,800 633
20 £46,800<£52,000 563
21 £52,000<£60,000 644
22 £60,000<£70,000 430
23 £70,000<£80,000 300
24 £80,000<£90,000 147
25 £90,000<£100,000 152
26 £100,000<£110,000 116
27 £110,000<£120,000 39
28 £120,000<£130,000 44
29 £130,000<£140,000 41
30 £140,000<£150,000 33
31 >=£150,000 162
96 Do not know 1216
97 Refused 1160
-9 No answer/refused 0
-8 Don't know 0
-7 Refused/not obtained 0
-6 Schedule not obtained 0
-2 Schedule not applicable 0
-1 Item not applicable 1275
DisclaimerPlease note that these frequencies are not weighted.
LocationHealth Survey for England, 2002
UniverseAdults (aged 16 and over) and children (aged 0-15 years) living in private households in England in the year 2002.;National
SamplingMulti-stage stratified random sample
Study TypeRepeated cross-sectional study. The survey is conducted annually.