Variable

UK Data Service variable record for:

General Household Survey, 2002-2003

Variable Details

VariableHHTYPC
LabelHousehold type C
Responses
1 1 adult, no children 2474
2 1 adult, 1 child 255
3 2 adults, different sex, no children 2680
4 2 adults, same sex, no children 217
5 1 adult, 2 children 171
6 2 adults, different sex, 1 child 562
7 2 adults, same sex, 1 child 34
8 3 adults, no children 585
9 1 adult, 3 children 56
10 2 adults, different sex, 2 children 646
11 2 adults, same sex, 2 children 16
12 3 adults, 1 child 191
13 4 adults, no children 211
14 1 adult, 4 children 19
15 2 adults, different sex, 3 children 179
16 2 adults, same sex, 3 children 5
17 3 adults, 2 children 76
18 4 adults, 1 child 52
19 5 adults, no children 43
20 1 adult, 5+ children 3
21 2 adults, different sex, 4 + children 56
22 2 adults, same sex, 4 + children 1
23 3 adults, 3 + children 31
24 6 + persons: 4 + adults + children 47
25 6 + adults, no children 10
DisclaimerPlease note that these frequencies are not weighted.
LocationGeneral Household Survey, 2002-2003
UniversePrivate households in Great Britain;Households;National
SamplingSee documentation for details
Study TypeRepeated cross-sectional study