UK Data Service variable record for:
| Variable | SVISE | |||||||||||||||
| Label | Supervisory status | |||||||||||||||
| Question text | In your job, did you have formal responsibility for supervising the work of other employees? | |||||||||||||||
| Responses |
|
|||||||||||||||
| Disclaimer | Please note that these frequencies are not weighted. | |||||||||||||||
| Location | General Household Survey, 2002-2003 | |||||||||||||||
| Interviewer Instructions | Do not include people who only supervise: children, e.g. teachers, nannies, childminders, animals, security of buildings, e.g. caretakers, security guards | |||||||||||||||
| Universe | Private households in Great Britain;Households;National | |||||||||||||||
| Sampling | See documentation for details | |||||||||||||||
| Study Type | Repeated cross-sectional study |
| We think this variable belongs to a group: | |
|---|---|
|
|
GSS Harmonised Principles |