Variable

UK Data Service variable record for:

Continuous Household Survey, 2003-2004

Variable Details

Variablegross
LabelGross household income - all sources
Question text Which number represents the TOTAL gross annual income from ALL sources of your HOUSEHOLD?
Responses
0 Question not asked 0
1 Less than £520, say less than £10 per week 24
2 £520 - £1040, say between £10 and £20 per week 3
3 £1040 - £1560, say between £20 and £30 per week 2
4 £1560 - £2090, say between £30 and £40 per week 6
5 £2090 - £2610, say between £40 and £50 per week 13
6 £2610 - £3130, say between £50 and £60 per week 23
7 £3130 - £3650, say between £60 and £70 per week 14
8 £3650 - £4170, say between £70 and £80 per week 29
9 £4170 - £4690, say between £80 and £90 per week 36
10 £4690 - £5210, say between £90 and £100 per week 44
11 £5210 - £6260, say between £100 and £120 per week 142
12 £6260 - £7300, say between £120 and £140 per week 112
13 £7300 - £8340, say between £140 and £160 per week 128
14 £8340 - £9390, say between £160 and £180 per week 121
15 £9390 - £10430, say between £180 and £200 per week 117
16 £10430 - £11470, say between £200 and £220 per week 138
17 £11470 - £12510, say between £220 and £240 per week 100
18 £12510 - £13560, say between £240 and £260 per week 102
19 £13650 - £14600, say between £260 and £280 per week 65
20 £14600 - £15640, say between £280 and £300 per week 119
21 £15640 - £16690, say between £300 and £320 per week 70
22 £16690 - £17730, say between £320 and £340 per week 81
23 £17730 - £18770, say between £340 and £360 per week 66
24 £18770 - £19810, say between £360 and £380 per week 62
25 £19810 - £20860, say between £380 and £400 per week 116
26 £20860 - £23460, say between £400 and £450 per week 171
27 £23460 - £26070, say between £450 and £500 per week 139
28 £26070 - £28680, say between £500 and £550 per week 143
29 £28680 - £31200, say between £550 and £600 per week 121
30 £31200 - £33800, say between £600 and £650 per week 91
31 ú33800-ú36400, between ú650 & ú700 pw 91
32 £33800 - £36400, say between £650 and £700 per week 91
33 £36400 - £39000, say between £700 and £750 per week 66
34 £39000 - £41600, say between £750 and £800 per week 51
35 £41600 - £44200, say between £800 and £850 per week 54
36 £44200 - £46800, say between £850 and £900 per week 53
37 £46800 - £49400, say between £900 and £950 per week 66
38 £49400 - £52000, say between £950 and £1000 per week 202
39 £52000 and over, say over £1000 per week 0
-3 Refused 153
-1 Dont Know 305
Sysmiss 1759
DisclaimerPlease note that these frequencies are not weighted.
LocationContinuous Household Survey, 2003-2004
Interviewer InstructionsSHOW CARD 31 (INCOME).
UniversePrivate households in Northern Ireland.;Households;National
SamplingMulti-stage stratified random sample;The sample is drawn as a simple random sample from three strata. The first of these strata is the Belfast District Council area. The other two are formed by dividing the remainder of the province into East and West along district council boundaries. Within each of these strata a simple random sample of addresses is drawn, with size proportional to the distribution of domestic addresses on the rating list.
Study TypeRepeated cross-sectional study. Data are collected annually.