Variable

UK Data Service variable record for:

ONS Omnibus Survey, November 2002

Variable Details

VariableGROSS
LabelTotal income before tax
Question text Will you please look at this card and tell me which group represents your total income from all these sources before deductions for income tax, National Insurance etc.
Responses
1 Less than £520 15
2 £520 to less than £1,040 17
3 £1,040 to less than £1,560 21
4 £1,560 to less than £2,080 32
5 £2,080 to less than £2,600 53
6 £2,600 to less than £3,120 36
7 £3,120 to less than £3,640 36
8 £3,640 to less than £4,160 42
9 £4,160 to less than £4,680 40
10 £4,680 to less than £5,200 90
11 £5,200 to less than £6,240 119
12 £6,240 to less than £7,280 95
13 £7,280 to less than £8,320 86
14 £8,320 to less than £9,360 67
15 £9,360 to less than £10,400 105
16 £10,400 to less than £11,440 59
17 £11,440 to less than £12,480 61
18 £12,480 to less than £13,520 59
19 £13,520 to less than £14,560 50
20 £14,560 to less than £15,600 51
21 £15,600 to less than £16,640 52
22 £16,640 to less than £17,680 39
23 £17,680 to less than £18,720 41
24 £18,720 to less than £19,760 30
25 £19,760 to less than £20,800 42
26 £20,800 to less than £23,400 62
27 £23,400 to less than £26,000 67
28 £26,000 to less than £28,600 48
29 £28,600 to less than £31,200 57
30 £31,200 to less than £33,800 33
31 £33,800 to less than £36,400 39
32 £36,400 or more 119
33 No source of income 37
98 Refused 85
99 Don't know 38
DisclaimerPlease note that these frequencies are not weighted.
LocationONS Omnibus Survey, November 2002
UniverseAdults, aged 16 or over, living in private households in Great Britain.;Adults;Households;National
SamplingMulti-stage stratified random sample
Study TypeRepeated cross-sectional study, monthly (up to year 2000), 8 cycles per year thereafter.