Variable

UK Data Service variable record for:

National Diet and Nutrition Survey : Adults Aged 19 to 64 Years, 2000-2001

Variable Details

Variablegincome
LabelGross annual income
Responses
1 Less than œ2,000 p.a. 13
2 œ2,000 - less than œ4,000 p.a. 57
3 œ4,000 - less than œ6,000 p.a. 124
4 œ6,000 - less than œ8,000 p.a. 128
5 œ8,000 - less than œ10,000 p.a. 134
6 œ10,000 - less than œ12,000 p.a. 110
7 œ12,000 - less than œ14,000 p.a. 126
8 œ14,000 - less than œ18,000 p.a. 184
9 œ18,000 - less than œ20,000 p.a. 144
10 œ20,000 - less than œ25,000 p.a. 231
11 œ25,000 - less than œ30,000 p.a. 244
12 œ30,000 or more p.a. 682
-8 74
DisclaimerPlease note that these frequencies are not weighted.
LocationNational Diet and Nutrition Survey : Adults Aged 19 to 64 Years, 2000-2001