Variable

UK Data Service variable record for:

National Diet and Nutrition Survey : Adults Aged 19 to 64 Years, 2000-2001

Variable Details

Variablegincome
LabelGross annual income
Responses
1 Less than œ2,000 p.a. 9
2 œ2,000 - less than œ4,000 p.a. 33
3 œ4,000 - less than œ6,000 p.a. 83
4 œ6,000 - less than œ8,000 p.a. 78
5 œ8,000 - less than œ10,000 p.a. 89
6 œ10,000 - less than œ12,000 p.a. 63
7 œ12,000 - less than œ14,000 p.a. 83
8 œ14,000 - less than œ18,000 p.a. 124
9 œ18,000 - less than œ20,000 p.a. 87
10 œ20,000 - less than œ25,000 p.a. 146
11 œ25,000 - less than œ30,000 p.a. 166
12 œ30,000 or more p.a. 470
-8 28
DisclaimerPlease note that these frequencies are not weighted.
LocationNational Diet and Nutrition Survey : Adults Aged 19 to 64 Years, 2000-2001