Variable

UK Data Service variable record for:

ONS Omnibus Survey, October 2003

Variable Details

Variablegross
LabelTotal income before tax
Question text Will you please look at this card and tell me which group represents your total income from all these sources before deductions for income tax, National Insurance etc.
Responses
1 Less than £520 21
2 £520 to less than £1,040 16
3 £1,040 to less than £1,560 22
4 £1,560 to less than £2,080 17
5 £2,080 to less than £2,600 39
6 £2,600 to less than £3,120 31
7 £3,120 to less than £3,640 35
8 £3,640 to less than £4,160 30
9 £4,160 to less than £4,680 32
10 £4,680 to less than £5,200 69
11 £5,200 to less than £6,240 105
12 £6,240 to less than £7,280 103
13 £7,280 to less than £8,320 66
14 £8,320 to less than £9,360 63
15 £9,360 to less than £10,400 90
16 £10,400 to less than £11,440 53
17 £11,440 to less than £12,480 67
18 £12,480 to less than £13,520 48
19 £13,520 to less than £14,560 53
20 £14,560 to less than £15,600 51
21 £15,600 to less than £16,640 40
22 £16,640 to less than £17,680 31
23 £17,680 to less than £18,720 44
24 £18,720 to less than £19,760 23
25 £19,760 to less than £20,800 32
26 £20,800 to less than £23,400 65
27 £23,400 to less than £26,000 66
28 £26,000 to less than £28,600 36
29 £28,600 to less than £31,200 34
30 £31,200 to less than £33,800 22
31 £33,800 to less than £36,400 30
32 £36,400 or more 138
33 No source of income 33
98 Refused 85
99 Don't know 34
DisclaimerPlease note that these frequencies are not weighted.
LocationONS Omnibus Survey, October 2003
UniverseAdults, aged 16 or over, living in private households in Great Britain.;Adults;Households;National
SamplingMulti-stage stratified random sample
Study TypeRepeated cross-sectional study, monthly (up to year 2000), 8 cycles per year thereafter.