UK Data Service variable record for:
| Variable | perchben | ||||||||||||||||||||||||||||||||||||||||||||||||
| Label | How long did this cover? | ||||||||||||||||||||||||||||||||||||||||||||||||
| Question text | How long did this cover {rent rebate (Housing Benefit)}? | ||||||||||||||||||||||||||||||||||||||||||||||||
| Responses |
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Disclaimer | Please note that these frequencies are not weighted. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Expenditure and Food Survey, 2003-2004 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Interviewer Instructions | SEE APPENDIX A: STANDARD PERIOD CODES | ||||||||||||||||||||||||||||||||||||||||||||||||
| Universe | National;Households in the United Kingdom during 2003-2004 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Sampling | Multi-stage stratified random sample | ||||||||||||||||||||||||||||||||||||||||||||||||
| Study Type | Repeated cross-sectional study. The 2001-2002 survey is the first in the annual EFS series. |
| We think this variable belongs to a group: | |
|---|---|
|
|
GSS Harmonised Principles |