Variable

UK Data Service variable record for:

Offending, Crime and Justice Survey, 2003

Variable Details

Variablel1inc2
LabelGrouped total household income in last year
Responses
1 Under £2,500 112
2 £2,500 - £4,999 219
3 £5,000 - £9,999 216
4 £10,000 - £14,999 155
5 £15,000 - £19,999 164
6 £20,000 - £24,999 235
7 £25,000 - £29,999 147
8 £30,000 - £34,999 79
9 £35,000 - £39,999 92
10 £40,000 – £44,999 120
11 £45,000 - £49,999 39
12 £50,000 or more 189
13 Don't Know 370
14 Refused 215
Sysmiss 286
DisclaimerPlease note that these frequencies are not weighted.
LocationOffending, Crime and Justice Survey, 2003