Variable

UK Data Service variable record for:

Offending, Crime and Justice Survey, 2003

Variable Details

Variabledimd
LabelOverall index of multiple deprivation - decile
Responses
1 0.59->5.74 [least deprived] 107
2 5.75->8.34 82
3 8.35->10.95 130
4 10.96->13.71 111
5 13.72->17.02 163
6 17.03->21.15 210
7 21.16->26.61 339
8 26.62->34.20 388
9 34.21->45.22 532
10 45.23->86.36 [most deprived] 541
Sysmiss 35
DisclaimerPlease note that these frequencies are not weighted.
LocationOffending, Crime and Justice Survey, 2003