Variable

UK Data Service variable record for:

Offending, Crime and Justice Survey, 2003

Variable Details

Variabledimd
LabelOverall index of multiple deprivation - decile
Responses
1 0.59->5.74 [least deprived] 1033
2 5.75->8.34 1010
3 8.35->10.95 796
4 10.96->13.71 817
5 13.72->17.02 987
6 17.03->21.15 848
7 21.16->26.61 1074
8 26.62->34.20 897
9 34.21->45.22 1011
10 45.23->86.36 [most deprived] 952
Sysmiss 654
DisclaimerPlease note that these frequencies are not weighted.
LocationOffending, Crime and Justice Survey, 2003