Variable

UK Data Service variable record for:

ONS Omnibus Survey, April 2004

Variable Details

Variablegross
LabelTotal income before tax
Question text Will you please look at this card and tell me which group represents your total income from all these sources before deductions for income tax, National Insurance etc.
Responses
1 Less than £520 15
2 £520 to less than £1,040 13
3 £1,040 to less than £1,560 20
4 £1,560 to less than £2,080 12
5 £2,080 to less than £2,600 43
6 £2,600 to less than £3,120 34
7 £3,120 to less than £3,640 27
8 £3,640 to less than £4,160 28
9 £4,160 to less than £4,680 30
10 £4,680 to less than £5,200 60
11 £5,200 to less than £6,240 100
12 £6,240 to less than £7,280 85
13 £7,280 to less than £8,320 69
14 £8,320 to less than £9,360 65
15 £9,360 to less than £10,400 63
16 £10,400 to less than £11,440 87
17 £11,440 to less than £12,480 47
18 £12,480 to less than £13,520 46
19 £13,520 to less than £14,560 50
20 £14,560 to less than £15,600 63
21 £15,600 to less than £16,640 37
22 £16,640 to less than £17,680 35
23 £17,680 to less than £18,720 28
24 £18,720 to less than £19,760 34
25 £19,760 to less than £20,800 40
26 £20,800 to less than £23,400 50
27 £23,400 to less than £26,000 53
28 £26,000 to less than £28,600 41
29 £28,600 to less than £31,200 43
30 £31,200 to less than £33,800 31
31 £33,800 to less than £36,400 22
32 £36,400 or more 103
33 No source of income 53
98 Refused 114
99 Don't know 45
DisclaimerPlease note that these frequencies are not weighted.
LocationONS Omnibus Survey, April 2004
UniverseAdults, aged 16 or over, living in private households in Great Britain.;Adults;Households;National
SamplingMulti-stage stratified random sample
Study TypeRepeated cross-sectional study, monthly (up to year 2000), 8 cycles per year thereafter.