Variable

UK Data Service variable record for:

Continuous Household Survey, 2004-2005

Variable Details

Variableamount17
LabelTotal amount of this income
Question text Please examine the list and choose which represents the annual gross or total amount of this income.
Responses
0 Question not asked 0
1 Less than £520, less than £10 per week 40
2 £520-£1040, between £10 & £20 pw 31
3 £1040-£1560, between £20 & £30 pw 44
4 £1560-£2090, between £30 & £40 pw 34
5 £2090-£2610, between £40 & £50 pw 35
6 £2610-£3130, between £50 & £60 pw 27
7 £3130-£3650, between £60 & £70 pw 14
8 £3650-£4170, between £70 & £80 pw 17
9 £4170-£4690, between £80 & £90 pw 28
10 £4690-£5210, between £90 & £100 pw 22
11 £5210-£6260, between £100 & £120 pw 26
12 £6260-£7300, between £120 & £140 pw 13
13 £7300-£8340, between £140 & £160 pw 13
14 £8340-£9390, between £160 & £180 pw 13
15 £9390-£10430, between £180 & £200 pw 12
16 £10430-£11470, between £200 & £220 pw 10
17 £11470-£12510, between £220 & £240 pw 8
18 £12510-£13560, between £240 & £260 pw 10
19 £13560-£14600, between £260 & £280 pw 11
20 £14600-£15640, between £280 & £300 pw 9
21 £15640-£16690, between £300 & £320 pw 6
22 £16690-£17730, between £320 & £340 pw 2
23 £17730-£18770, between £340 & £360 pw 3
24 £18770-£19810, between £360 & £380 pw 2
25 £19810-£20860, between £380 & £400 pw 5
26 £20860-£23460, between £400 & £450 pw 2
27 £23460-£26070, between £450 & £500 pw 0
28 £26070-£28680, between £500 & £550 pw 1
29 £28680-£31200, between £550 & £600 pw 2
30 £31200-£33800, between £600 & £650 pw 1
31 £33800-£36400, between £650 & £700 pw 2
32 £36400-£39000, between £700 & £750 pw 0
33 £39000-£41600, between £750 & £800 pw 1
34 £41600-£44200, between £800 & £850 pw 0
35 £44200-£46800, between £850 & £900 pw 1
36 £46800-£49400, between £900 & £950 pw 0
37 £49400-£52000, between £950 & £1000 pw 0
38 £52000 and Over, over £1000 a week 2
-3 Refused 32
-1 Dont Know 13
Sysmiss 4900
DisclaimerPlease note that these frequencies are not weighted.
LocationContinuous Household Survey, 2004-2005
Interviewer InstructionsSHOW CARD 38 (INCOME).
UniversePrivate households in Northern Ireland.;Households;National
SamplingMulti-stage stratified random sample;The sample is drawn as a simple random sample from three strata. The first of these strata is the Belfast District Council area. The other two are formed by dividing the remainder of the province into East and West along district council boundaries. Within each of these strata a simple random sample of addresses is drawn, with size proportional to the distribution of domestic addresses on the rating list.
Study TypeRepeated cross-sectional study. Data are collected annually.