Variable

UK Data Service variable record for:

National Travel Survey, 2002-2010

Variable Details

Variablel1
LabelL1 - Long distance journey number
Responses
0 1 51281
1 2 40073
2 3 15672
3 4 11919
4 5 6083
5 6 4872
6 7 3133
7 8 2603
8 9 1877
9 10 1633
10 11 1228
11 12 1079
12 13 859
13 14 766
14 15 643
15 16 576
16 17 466
17 18 435
18 19 358
19 20 329
20 21 258
21 22 235
22 23 210
23 24 200
24 25 177
25 26 170
26 27 155
27 28 143
28 29 125
29 30 118
30 31 109
31 32 105
32 33 87
33 34 84
34 35 73
35 36 70
36 37 62
37 38 57
38 39 40
39 40 35
40 41 22
41 42 16
42 43 8
43 44 8
44 45 4
45 46 4
46 47 2
47 48 2
48 49 1
49 50 0
50 51 0
51 52 0
52 53 0
53 54 0
54 55 0
55 56 0
56 57 0
57 58 0
58 59 0
59 60 0
888 Multipunched 0
999 No answers 0
DisclaimerPlease note that these frequencies are not weighted.
LocationNational Travel Survey, 2002-2010
UniverseHouseholds in Great Britain;Households;National
SamplingMulti-stage stratified random sample
Study TypeRepeated cross-sectional study