Variable

UK Data Service variable record for:

General Household Survey, 2004-2005

Variable Details

Variablehhtypa
LabelHousehold type A
Responses
-9 DNA 0
-8 NA 0
1 1 adult 16-59 1212
2 2 ads; both 16-59 2940
3 1,2 ads, 1,2 ch 0-4 2404
4 1,2 ads, 1,2 ch 5-15 3035
5 1,2 ads, 3+ch 0-4 1036
6 3+ ads, 2+ ch 0-4 238
7 1,2 ads, 3+ch 5-15 768
8 3+ ads, 2+ ch 5-15 537
9 3+ ads, 1 ch 0-4 148
10 3+ ads, 1 ch 5-15 919
11 3+ ads, no chldren 2932
12 2 ads, 1 or both 60+ 2954
13 1 adult 60-99 1298
DisclaimerPlease note that these frequencies are not weighted.
LocationGeneral Household Survey, 2004-2005
UniversePrivate households in Great Britain;Households;National
SamplingSee documentation for details
Study TypeRepeated cross-sectional study