Variable

UK Data Service variable record for:

General Household Survey, 2004-2005

Variable Details

Variablehhtypc
LabelHousehold type C
Responses
-9 DNA 0
-8 NA 0
1 1 adult, 0 ch 2510
2 1 adult, 1 ch 228
3 2 ads, diffsx, 0 ch 2723
4 2 ads, samesx, 0 ch 224
5 1 adult, 2 ch 142
6 2 ads, diffsx, 1 ch 546
7 2 ads, samesx, 1 ch 21
8 3 adults, 0 ch 558
9 1 adult, 3 ch 55
10 2 ads, diffsx, 2 ch 703
11 2 ads, samesx, 2 ch 11
12 3 adults, 1 ch 191
13 4 adults, 0 ch 246
14 1 adult, 4 ch 9
15 2 ads, diffsx, 3 ch 215
16 2 ads, samesx, 3 ch 6
17 3 adults, 2 ch 69
18 4 adults, 1 ch 48
19 5 adults, 0 ch 37
20 1 adult, 5+ ch 6
21 2 ads, diffsx, 4 ch 60
22 2 ads, samesx, 4+ ch 1
23 3 adults, 3+ ch 27
24 6+ pers, 4+ ad + ch 50
25 6+ adults, 0 ch 14
DisclaimerPlease note that these frequencies are not weighted.
LocationGeneral Household Survey, 2004-2005
UniversePrivate households in Great Britain;Households;National
SamplingSee documentation for details
Study TypeRepeated cross-sectional study