Variable

UK Data Service variable record for:

General Household Survey, 2004-2005

Variable Details

Variablegrmain1
LabelUsual gross weekly earnings from main job (£)
Responses
-9 DNA/CHILD/PROX/NO_INT 5824
-8 NA 199
-7 Refused income 428
0 NIL 5971
1 0.01 - 50.00 422
2 50.01 - 75.00 291
3 75.01 - 100.00 351
4 100.01 - 125.00 275
5 125.01 - 150.00 327
6 150.01 - 175.00 288
7 175.01 - 200.00 368
8 200.01 - 250.00 714
9 250.01 - 300.00 801
10 300.01 - 350.00 724
11 350.01 - 400.00 605
12 400.01 - 450.00 452
13 450.01 - 500.00 450
14 500.01 - 550.00 339
15 550.01 - 600.00 347
16 OVER 600 1245
DisclaimerPlease note that these frequencies are not weighted.
LocationGeneral Household Survey, 2004-2005
UniversePrivate households in Great Britain;Households;National
SamplingSee documentation for details
Study TypeRepeated cross-sectional study