Variable

UK Data Service variable record for:

British Crime Survey, 2004-2005

Variable Details

Variabletothhin1
LabelTotal household income in last year
Responses
1 Under £2,500 149
2 £2,500-£4,999 340
3 £5,000-£9,999 641
4 £10,000-£14,999 593
5 £15,000-£19,999 545
6 £20,000-£24,999 447
7 £25,000-£29,999 353
8 £30,000-£34,999 283
9 £35,000-£39,999 193
10 £40,000-£44,999 186
11 £45,000-£49,999 175
12 £50,000 or more 501
13 SPONTANEOUS: Nothing/No work or scheme 233
98 785
99 971
Sysmiss 19
DisclaimerPlease note that these frequencies are not weighted.
LocationBritish Crime Survey, 2004-2005