Variable

UK Data Service variable record for:

Offending, Crime and Justice Survey, 2004

Variable Details

Variabledimd
LabelOverall index of multiple deprivation - decile
Responses
1 0.59->5.74 [least deprived] 506
2 5.75->8.34 473
3 8.35->10.95 393
4 10.96->13.71 416
5 13.72->17.02 462
6 17.03->21.15 426
7 21.16->26.61 548
8 26.62->34.20 501
9 34.21->45.22 559
10 45.23->86.36 [most deprived] 530
Sysmiss 391
DisclaimerPlease note that these frequencies are not weighted.
LocationOffending, Crime and Justice Survey, 2004