Variable

UK Data Service variable record for:

Quarterly Labour Force Survey, April - June, 1997

Variable Details

Variablesocminm
LabelMinor occupation group (main job)
Responses
10 10 gen managers - government,large orgs 584
11 11 prod managers - manufacturing etc 1267
12 12 specialist managers 2609
13 13 financial & office managers etc 1321
14 14 managers in transport and storing 451
15 15 protective service officers 135
16 16 managers in farming,horticulture etc 580
17 17 managers etc service industry 2901
19 19 managers,administrators nes 692
20 20 natural scientists 298
21 21 engineers and technologists 1362
22 22 health professionals 523
23 23 teaching professionals 2769
24 24 legal professionals 292
25 25 business & financial professionals 664
26 26 architects,town planners,surveyors 255
27 27 librarians etc professionals 65
29 29 professional occupations nes 436
30 30 scientific technicians 639
31 31 draughtspersons,surveyors etc 255
32 32 computer analysts,programmers 531
33 33 ship,aircraft officers & controllers 118
34 34 health associate professionals 1902
35 35 legal associate professionals 98
36 36 business,finance associate profs 784
37 37 welfare etc associate professionals 604
38 38 artistic,sports etc professionals 1022
39 39 prof,technical occupations nes 701
40 40 administrative staff in government 979
41 41 numerical clerks and cashiers 2616
42 42 filing and record clerks 808
43 43 clerks nes 1751
44 44 stores,despatch clerks & keepers 977
45 45 secretarial etc personnel 1812
46 46 receptionist,telephonists etc 791
49 49 clerical,secretarial occupations nes 344
50 50 construction trades 1406
51 51 metal machining,fitting etc trades 1203
52 52 electrical,electronic trades 1149
53 53 metal forming,welding etc trades 923
54 54 vehicle trades 660
55 55 textiles,garments etc trades 636
56 56 printing and related trades 330
57 57 woodworking trades 743
58 58 food preparation trades 198
59 59 other craft,related trades nes 758
60 60 NCOs etc, armed forces 197
61 61 security etc service occupations 1062
62 62 catering occupations 1561
63 63 travel attendants etc occupations 135
64 64 health and related occupations 1905
65 65 childcare and related occupations 1371
66 66 hairdressers,beauticians etc 308
67 67 domestic staff etc 377
69 69 personal service occupations nes 217
70 70 buyers,brokers agents etc 173
71 71 sales representatives 883
72 72 sales,check-out assistants 3807
73 73 mobile salespersons & agents 265
79 79 sales occupations nes 251
80 80 food,drink,tobacco operatives 389
81 81 textiles,tannery operatives 80
82 82 chemicals,paper etc operatives 550
83 83 metal making,treating operatives 113
84 84 metal working operatives 324
85 85 assemblers,lineworkers 593
86 86 other routine operatives 906
87 87 road transport operatives 1893
88 88 other transport,machine operatives 560
89 89 plant & machine operatives nes 743
90 90 other farming related occupations 475
91 91 other manufacturing etc occupations 174
92 92 other construction occupations 398
93 93 other transport occupations 228
94 94 other communication occupations 556
95 95 other sales,service occupations 3319
99 99 other occupations nes 257
-9 Does not apply 84470
-8 No answer 55
DisclaimerPlease note that these frequencies are not weighted.
LocationQuarterly Labour Force Survey, April - June, 1997