Variable

UK Data Service variable record for:

Quarterly Labour Force Survey, April - June, 1999

Variable Details

Variablesocmain
LabelOccupation (main job)
Responses
100 100 gen managers - national government 22
101 101 gen managers - large organisations 228
102 102 gen managers - local government 255
103 103 administrators - national government 128
110 110 production,works managers 869
111 111 building/contract managers 364
112 112 clerks of works 9
113 113 mining & energy managers 26
120 120 treasurers & financial managers 281
121 121 marketing & sales managers 1297
122 122 purchasing managers 88
123 123 advertising etc managers 143
124 124 personnel,training etc managers 292
125 125 organisational managers 22
126 126 computer systems etc managers 429
127 127 company secretaries 122
130 130 credit controllers 95
131 131 banking etc managers (bar self-emp) 186
132 132 Civil Service executive officers 182
139 139 other financial etc managers nes 768
140 140 transport managers 161
141 141 stores controllers 140
142 142 warehouse etc managers 139
150 150 officers in UK armed forces 61
151 151 officers in non-UK armed forces 6
152 152 police officers - inspectors & above 29
153 153 firemen - station officers & above 27
154 154 prison principal officers and above 6
155 155 senior customs & excise etc officers 1
160 160 Farm owners & managers etc 336
169 169 other farming etc managers 70
170 170 property & estate managers 152
171 171 garage managers & proprietors 111
172 172 hairdressing managers & proprietors 147
173 173 hotel & accommodation managers 142
174 174 restaurant & catering managers 334
175 175 publicans, club stewards etc 116
176 176 entertainment & sports managers 130
177 177 travel agency managers 66
178 178 butchers/fishmongers managers etc 45
179 179 service industry managers etc 1619
190 190 trade union etc officials 76
191 191 education registrars etc 72
199 199 other managers & administrators nes 528
200 200 chemists 78
201 201 biological scientists & biochemists 163
202 202 physicists, geologists etc 51
209 209 other natural scientists nes 51
210 210 engineers - civil, structural etc 177
211 211 mechanical engineers 123
212 212 electrical engineers 76
213 213 electronic engineers 77
214 214 software engineers 378
215 215 chemical engineers 20
216 216 design & development engineers 197
217 217 process & production engineers 48
218 218 planning & quality control engineers 117
219 219 other engineers & technologists nes 165
220 220 medical practitioners 380
221 221 pharmacists,pharmacologists 72
222 222 ophthalmic opticians 25
223 223 dental practitioners 61
224 224 veterinarians 21
230 230 university,polytechnic teachers etc 312
231 231 further education teachers etc 306
232 232 education officers,school inspectors 51
233 233 secondary education teachers etc 956
234 234 primary,nursery education teachers 899
235 235 special education teachers etc 132
239 239 other teaching professionals nes 257
240 240 judges & officers of the court 6
241 241 barristers & advocates 33
242 242 solicitors 251
250 250 chartered & certified accountants 426
251 251 management accountants 105
252 252 actuaries,economists & statisticians 83
253 253 management,business consultants etc 174
260 260 architects 87
261 261 town planners 35
262 262 general practice surveyors 137
270 270 librarians 54
271 271 archivists & curators 20
290 290 psychologists 29
291 291 other social,behaviourial scientists 8
292 292 clergy 112
293 293 social workers,probation officers 260
300 300 laboratory technicians 181
301 301 engineering technicians 118
302 302 electrical,electronic technicians 65
303 303 architectural etc technicians 32
304 302 civil engineering etc technicians 32
309 309 other scientific technicians nes 153
310 310 draughtspersons 138
311 311 building inspectors 10
312 312 quantity surveyors 112
313 313 marine,insurance & other surveyors 14
320 320 computer analysts,programmers 648
330 330 air traffic planners & controllers 13
331 331 aircraft flight deck officers 32
332 332 ship & hovercraft officers 50
340 340 nurses 1246
341 341 midwives 84
342 342 medical radiographers 34
343 343 physiotherapists 57
344 344 chiropodists 15
345 345 dispensing opticians 14
346 346 medical,dental technicians etc 113
347 347 occupational & speech therapists etc 163
348 348 environmental health officers 39
349 349 other health professionals nes 60
350 350 legal service & related occupations 100
360 360 estimators,valuers 73
361 361 underwriters,claims assessors etc 391
362 362 taxation experts 69
363 363 personnel,industrial relations etc 126
364 364 organisational etc officers 84
370 370 matrons,houseparents 182
371 371 welfare,community & youth workers 462
380 380 authors,writers,journalists 244
381 381 artists,graphic designers etc 251
382 382 industrial designers 42
383 383 clothing designers 17
384 384 actors,stage managers etc 160
385 385 musicians 66
386 386 camera,sound etc equipment operators 107
387 387 athletes,sports officials etc 90
390 390 information officers 80
391 391 vocational & industrial trainers 238
392 392 careers advice etc specialists 38
393 393 driving instructors (excluding HGV) 69
394 394 factory inspectors etc 17
395 395 other statutory etc inspectors nes 26
396 396 occupational hygienists etc 59
399 399 other associate professionals nes 90
400 400 Civil Service administrative staff 502
401 401 local government clerical staff 429
410 410 accounts clerks,book-keepers etc 1659
411 411 counter clerks & cashiers 812
412 412 debt,rent & other cash collectors 86
420 420 filing and record clerks 755
421 421 library assistants etc 91
430 430 clerks nes 1806
440 440 stores,control clerks etc 137
441 441 storekeepers & warehousepersons 874
450 450 medical secretaries 120
451 451 legal secretaries 135
452 452 typists & word processor operators 136
459 459 other secretarial personnel nes 1293
460 460 receptionists 459
461 461 reception telephonists 111
462 462 telephone operators 110
463 463 radio & telegraph operators 53
490 490 computer etc operators 344
491 491 tracers,drawing office assistants 3
500 500 bricklayers,masons 185
501 501 roofers,tilers,cladders etc 84
502 502 plasterers 75
503 503 glaziers 30
504 504 builders,building contractors 325
505 505 scaffolders,steeplejacks etc 56
506 506 floor,carpet,wall etc fitters 83
507 507 painters & decorators 336
509 509 other construction trades nes 190
510 510 lathe,capstan etc operators 54
511 511 boring,drilling machine operators 4
512 512 grinding machine setters,operators 23
513 513 milling machine setters,operators 23
514 514 press setters,operators 13
515 515 tool makers,fitters etc 65
516 516 metal work,maintenance fitters 791
517 517 precision instrument makers etc 79
518 518 gold,precious stone etc workers 22
519 519 other setters,operators nes 67
520 520 electrical production fitters 40
521 521 electricians etc 597
522 522 electrical engineers (non-prof) 18
523 523 telephone fitters 101
524 524 cable jointers,lines repairers 36
525 525 radio,TV & video engineers 45
526 526 computer engineers etc 141
529 529 other electrical trades nes 200
530 530 smiths & forge workers 30
531 531 moulders,core makers,die casters 27
532 532 plumbers,heating etc engineers 392
533 533 sheet metal workers 72
534 534 metal plate workers,riveters etc 37
535 535 steel erectors 29
536 536 barbenders,steel fixers 8
537 537 welding trades 225
540 540 motor mechanics etc 499
541 541 coach & vehicle body builders 32
542 542 vehicle body repairers etc 50
543 543 auto electricians 38
544 544 tyre & exhaust fitters 19
550 550 weavers 17
551 551 knitters 15
552 552 warp preparers,dyers,finishers etc 26
553 553 sewing machinists etc 305
554 554 coach trimmers,upholsterers etc 33
555 555 shoe repairers etc 42
556 556 tailors & dressmakers 24
557 557 milliners,furriers etc 33
559 559 other textile workers nes 42
560 560 originators & compositors 32
561 561 printers 54
562 562 bookbinders & print finishers 28
563 563 screen printers 22
569 569 other printing & related trades nes 132
570 570 carpenters & joiners 586
571 571 cabinet makers 65
572 572 case & box makers 15
573 573 pattern makers (moulds) 8
579 579 other woodworking trades nes 43
580 580 bakers,flour confectioners 82
581 581 butchers,meat cutters 97
582 582 fishmongers,poultry dressers 25
590 590 glass product & ceramics makers 69
591 591 glass product & ceramic finishers 34
592 592 dental technicians 15
593 593 music instrument makers,piano tuners 8
594 594 gardeners,groundspersons 342
595 595 horticultural trades 64
596 596 coach painters,other spray painters 91
597 597 face trained coalmining workers etc. 13
598 598 other machinery mechanics 26
599 599 other craft & related occupations ne 57
600 600 NCOs & other ranks, UK armed forces 190
601 601 NCOs & other ranks,non-UK forces 30
610 610 police officers (sergeant & below) 367
611 611 firemen (leading officer & below) 96
612 612 prison officers (below principal) 109
613 613 customs,immigration officers 19
614 614 traffic wardens 11
615 615 security guards etc 344
619 619 other security personnel nes 111
620 620 chefs,cooks 580
621 621 waiters,waitresses 458
622 622 bar staff 454
630 630 travel & flight attendants 101
631 631 railway station staff 24
640 640 assistant nurses & auxiliaries 365
641 641 hospital ward assistants 69
642 642 ambulance staff 67
643 643 dental nurses 79
644 644 care assistants & attendants 1339
650 650 nursery nurses 314
651 651 playgroup leaders 66
652 652 educational assistants 439
659 659 other childcare occupations nes 658
660 660 hairdressers,barbers 221
661 661 beauticians & related occupations 68
670 670 domestic housekeepers etc 61
671 671 housekeepers (non-domestic) 39
672 672 caretakers 211
673 673 launderers,dry cleaners etc 105
690 690 undertakers 17
691 691 bookmakers 35
699 699 other personal services nes 177
700 700 buyers (retail trade) 35
701 701 buyers etc (non-retail) 123
702 702 importers & exporters 18
703 703 air,commodity & ship brokers 12
710 710 technical & wholesale sales reps 559
719 719 other sales representatives nes 345
720 720 sales assistants 3164
721 721 retail cash & check-out operators 522
722 722 petrol pump forecourt attendants 22
730 730 collectors & credit agents 49
731 731 rounds & van salespersons 85
732 732 market,street traders etc 59
733 733 scrap dealers etc 5
790 790 merchandisers 37
791 791 window dressers, floral arrangers 55
792 792 telephone salespersons 193
800 800 bakery etc process operatives 91
801 801 brewery etc process operatives 15
802 802 tobacco process operatives 6
809 809 other food etc process operatives 308
810 810 tannery production operatives 6
811 811 preparatory fibre processors 9
812 812 spinners,doublers,twisters 11
813 813 winders,reelers 9
814 814 other textiles operatives 29
820 820 other chemical etc operatives nes 141
821 821 paper,wood etc process operatives 40
822 822 cutting etc machine operatives 16
823 823 glass,ceramics furnace operatives 11
824 824 rubber etc process operatives 64
825 825 plastic operatives etc 196
826 826 synthetic fibre makers 6
829 829 other chemical etc operatives 44
830 830 furnace operatives (metal) 15
831 831 metal drawers 6
832 832 rollers 6
833 833 annealers,hardeners etc (metal) 7
834 834 electroplaters etc 31
839 839 other metal process operatives nes 46
840 840 machine tool operatives 207
841 841 automatic machine operatives 64
842 842 metal polishers 15
843 843 metal dressing operatives 8
844 844 shot blasters 3
850 850 assemblers etc (electronic goods) 269
851 851 assemblers etc (vehicles,metal) 158
859 859 other assemblers etc nes 122
860 860 inspectors etc(metal,electrical) 165
861 861 inspectors etc(other goods) 108
862 862 packers,bottlers etc 443
863 863 weighers,graders,sorters 35
864 864 routine laboratory testers 29
869 869 other routine operatives nes 57
870 870 bus inspectors 6
871 871 road transport depot inspectors etc 14
872 872 drivers of road goods vehicles 1196
873 873 bus & coach drivers 271
874 874 cab drivers & chauffeurs 403
875 875 bus conductors 7
880 880 seafarers (merchant navy) etc 22
881 881 railway inspectors,guards etc 18
882 882 railway engine drivers etc 47
883 883 railway signal etc operatives 8
884 884 shunters & points operatives 4
885 885 mechanical plant drivers etc 97
886 886 crane drivers 38
887 887 forklift & mechanical truck drivers 214
889 889 other transport & machinery ops nes 53
890 890 washers etc in mines & quarries 1
891 891 printing machine minders 81
892 892 water etc plant attendants 24
893 893 energy etc plant operatives 19
894 894 lubricators etc 9
895 895 service pipe layers & jointers 38
896 896 construction operatives 180
897 897 woodworking machine operatives 73
898 898 mine & quarry workers (non-coal) 33
899 899 other machine etc operatives nes 195
900 900 farm workers 223
901 901 farm machinery drivers etc 41
902 902 other related farming occupations 103
903 903 fishing & related workers 27
904 904 forestry workers 34
910 910 coal mine labourers 4
911 911 foundry labourers 6
912 912 engineering etc labourers 29
913 913 fitters mates (metal,electric) 32
919 919 making,processing labourers 60
920 920 woodworkers mates 7
921 921 building trade mates 18
922 922 rail construction etc workers 19
923 923 road construction etc workers 61
924 924 paviours,kerb layers 16
929 925 other building etc labourers 229
930 930 stevedores,dockers 16
931 931 goods porters 190
932 932 slingers 4
933 933 refuse & salvage collectors 47
934 934 drivers mates 14
940 940 postal workers,mail sorters 375
941 941 messengers,couriers 192
950 950 hospital porters 43
951 951 hotel porters 24
952 952 Kitchen porters 358
953 953 catering assistants 558
954 954 shelf fillers 228
955 955 lift & car park attendants 24
956 956 window cleaners 56
957 957 road sweepers 20
958 958 cleaners,domestics 1638
959 959 other sales,service occupations 57
990 990 all other labourers etc 251
999 999 all others (miscellaneous) 24
-9 Does not apply 80958
-8 No answer 9
DisclaimerPlease note that these frequencies are not weighted.
LocationQuarterly Labour Force Survey, April - June, 1999
UniverseAll persons normally resident in private households in Great Britain and Northern Ireland. From winter 1994-1995, Northern Ireland is included in each quarter. Prior to this, data were only collected there in the March-May quarter each year. When the LFS moved to a quarterly cycle, two new groups of people were included in the survey to improve the coverage of young people: residents in National Health Service (NHS) hospital accommodation (formerly called nurses' homes), and students living in halls of residence or boarding schools.<br>Northern Ireland is not included in the Local Area Data files before 1997.;Households;National
SamplingSimple random sample;Four sampling frames are used. For Great Britain, south of the Caledonian Canal, the Post Office Address File is used, whilst north of the Caledonian Canal, a random sample is drawn from the published telephone directory. The sample of residents in NHS accommodation is also drawn, unclustered, for the whole of Great Britain using a specially-prepared frame. In Northern Ireland, the source of the sample is the Valuation List used for rating purposes, excluding commercial units and known institutions. Households are interviewed on five occasions at quarterly intervals, thereby introducing a panel element to the survey. For further details see documentation.
Study TypeRepeated cross-sectional study. .ata are collected quarterly