UK Data Service variable record for:
| Variable | religion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Label | Religion or church | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Question text | What is your religion or church? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Responses |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Disclaimer | Please note that these frequencies are not weighted. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Health Survey for England, 2004 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interviewer Instructions | CODE ONE ONLY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Universe | Adults (aged 16 and over) and children (aged 0-15 years) in the general population and ethnic minority groups, living in private households in England.;National | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sampling | Multi-stage stratified random sample | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Study Type | Repeated cross-sectional study. The survey is conducted annually. |
| We think this variable belongs to a group: | |
|---|---|
|
|
GSS Harmonised Principles |