Variable

UK Data Service variable record for:

Health Survey for England, 2004

Variable Details

Variabletotinc
Label(D) Total Household Income
Responses
1 <£520 97
2 £520<£1,600 28
3 £1,600<£2,600 66
4 £2,600<£3,600 122
5 £3,600<£5,200 316
6 £5,200<£7,800 649
7 £7,800<£10,400 700
8 £10,400<£13,000 785
9 £13,000<£15,600 624
10 £15,600<£18,200 572
11 £18,200<£20,800 418
12 £20,800<£23,400 429
13 £23,400<£26,000 314
14 £26,000<£28,600 232
15 £28,600<£31,200 256
16 £31,200<£33,800 181
17 £33,800<£36,400 176
18 £36,400<£41,600 264
19 £41,600<£46,800 281
20 £46,800<£52,000 213
21 £52,000<£60,000 197
22 £60,000<£70,000 160
23 £70,000<£80,000 136
24 £80,000<£90,000 83
25 £90,000<£100,000 46
26 £100,000<£110,000 29
27 £110,000<£120,000 14
28 £120,000<£130,000 15
29 £130,000<£140,000 18
30 £140,000<£150,000 26
31 >=£150,000 45
96 Do not know 972
97 Refused 930
-9 No answer/refused 0
-8 Don't know 0
-7 Refused/not obtained 0
-6 Schedule not obtained 0
-2 Schedule not applicable 0
-1 Item not applicable 720
DisclaimerPlease note that these frequencies are not weighted.
LocationHealth Survey for England, 2004
UniverseAdults (aged 16 and over) and children (aged 0-15 years) in the general population and ethnic minority groups, living in private households in England.;National
SamplingMulti-stage stratified random sample
Study TypeRepeated cross-sectional study. The survey is conducted annually.