Variable

UK Data Service variable record for:

Quarterly Labour Force Survey Household Dataset, April - June, 1997

Variable Details

VariableSOCMAIN
LabelOccupation (main job)
Responses
100 100 gen managers - national government 17
101 101 gen managers - large organisations 241
102 102 gen managers - local government 223
103 103 administrators - national government 113
110 110 production,works managers 919
111 111 building/contract managers 338
112 112 clerks of works 11
113 113 mining & energy managers 35
120 120 treasurers & financial managers 301
121 121 marketing & sales managers 1360
122 122 purchasing managers 82
123 123 advertising etc managers 155
124 124 personnel,training etc managers 271
125 125 organisational managers 16
126 126 computer systems etc managers 353
127 127 company secretaries 156
130 130 credit controllers 92
131 131 banking etc managers (bar self-emp) 197
132 132 Civil Service executive officers 226
139 139 other financial etc managers nes 841
140 140 transport managers 141
141 141 stores controllers 155
142 142 warehouse etc managers 169
150 150 officers in UK armed forces 69
151 151 officers in non-UK armed forces 4
152 152 police officers - inspectors & above 40
153 153 firemen - station officers & above 22
154 154 prison principal officers and above 4
155 155 senior customs & excise etc officers 3
160 160 Farm owners & managers etc 549
169 169 other farming etc managers 46
170 170 property & estate managers 152
171 171 garage managers & proprietors 109
172 172 hairdressing managers & proprietors 150
173 173 hotel & accommodation managers 163
174 174 restaurant & catering managers 422
175 175 publicans, club stewards etc 236
176 176 entertainment & sports managers 140
177 177 travel agency managers 46
178 178 butchers/fishmongers managers etc 44
179 179 service industry managers etc 1536
190 190 trade union etc officials 91
191 191 education registrars etc 58
199 199 other managers & administrators nes 558
200 200 chemists 71
201 201 biological scientists & biochemists 146
202 202 physicists, geologists etc 42
209 209 other natural scientists nes 51
210 210 engineers - civil, structural etc 192
211 211 mechanical engineers 132
212 212 electrical engineers 85
213 213 electronic engineers 79
214 214 software engineers 285
215 215 chemical engineers 24
216 216 design & development engineers 226
217 217 process & production engineers 68
218 218 planning & quality control engineers 139
219 219 other engineers & technologists nes 176
220 220 medical practitioners 349
221 221 pharmacists,pharmacologists 78
222 222 ophthalmic opticians 24
223 223 dental practitioners 64
224 224 veterinarians 22
230 230 university,polytechnic teachers etc 271
231 231 further education teachers etc 310
232 232 education officers,school inspectors 31
233 233 secondary education teachers etc 979
234 234 primary,nursery education teachers 910
235 235 special education teachers etc 113
239 239 other teaching professionals nes 227
240 240 judges & officers of the court 11
241 241 barristers & advocates 30
242 242 solicitors 257
250 250 chartered & certified accountants 407
251 251 management accountants 57
252 252 actuaries,economists & statisticians 70
253 253 management,business consultants etc 147
260 260 architects 92
261 261 town planners 32
262 262 general practice surveyors 145
270 270 librarians 37
271 271 archivists & curators 29
290 290 psychologists 32
291 291 other social,behaviourial scientists 15
292 292 clergy 100
293 293 social workers,probation officers 304
300 300 laboratory technicians 221
301 301 engineering technicians 132
302 302 electrical,electronic technicians 68
303 303 architectural etc technicians 31
304 302 civil engineering etc technicians 26
309 309 other scientific technicians nes 183
310 310 draughtspersons 144
311 311 building inspectors 9
312 312 quantity surveyors 101
313 313 marine,insurance & other surveyors 9
320 320 computer analysts,programmers 546
330 330 air traffic planners & controllers 20
331 331 aircraft flight deck officers 36
332 332 ship & hovercraft officers 62
340 340 nurses 1336
341 341 midwives 102
342 342 medical radiographers 57
343 343 physiotherapists 72
344 344 chiropodists 33
345 345 dispensing opticians 17
346 346 medical,dental technicians etc 97
347 347 occupational & speech therapists etc 145
348 348 environmental health officers 40
349 349 other health professionals nes 48
350 350 legal service & related occupations 103
360 360 estimators,valuers 78
361 361 underwriters,claims assessors etc 417
362 362 taxation experts 65
363 363 personnel,industrial relations etc 153
364 364 organisational etc officers 100
370 370 matrons,houseparents 184
371 371 welfare,community & youth workers 432
380 380 authors,writers,journalists 264
381 381 artists,graphic designers etc 256
382 382 industrial designers 46
383 383 clothing designers 26
384 384 actors,stage managers etc 158
385 385 musicians 84
386 386 camera,sound etc equipment operators 122
387 387 athletes,sports officials etc 106
390 390 information officers 97
391 391 vocational & industrial trainers 262
392 392 careers advice etc specialists 55
393 393 driving instructors (excluding HGV) 87
394 394 factory inspectors etc 18
395 395 other statutory etc inspectors nes 26
396 396 occupational hygienists etc 58
399 399 other associate professionals nes 120
400 400 Civil Service administrative staff 557
401 401 local government clerical staff 443
410 410 accounts clerks,book-keepers etc 1766
411 411 counter clerks & cashiers 839
412 412 debt,rent & other cash collectors 86
420 420 filing and record clerks 746
421 421 library assistants etc 82
430 430 clerks nes 1801
440 440 stores,control clerks etc 107
441 441 storekeepers & warehousepersons 897
450 450 medical secretaries 108
451 451 legal secretaries 149
452 452 typists & word processor operators 197
459 459 other secretarial personnel nes 1415
460 460 receptionists 497
461 461 reception telephonists 137
462 462 telephone operators 117
463 463 radio & telegraph operators 59
490 490 computer etc operators 355
491 491 tracers,drawing office assistants 4
500 500 bricklayers,masons 252
501 501 roofers,tilers,cladders etc 95
502 502 plasterers 87
503 503 glaziers 43
504 504 builders,building contractors 303
505 505 scaffolders,steeplejacks etc 58
506 506 floor,carpet,wall etc fitters 74
507 507 painters & decorators 378
509 509 other construction trades nes 171
510 510 lathe,capstan etc operators 55
511 511 boring,drilling machine operators 8
512 512 grinding machine setters,operators 20
513 513 milling machine setters,operators 23
514 514 press setters,operators 7
515 515 tool makers,fitters etc 83
516 516 metal work,maintenance fitters 862
517 517 precision instrument makers etc 69
518 518 gold,precious stone etc workers 18
519 519 other setters,operators nes 87
520 520 electrical production fitters 37
521 521 electricians etc 630
522 522 electrical engineers (non-prof) 24
523 523 telephone fitters 104
524 524 cable jointers,lines repairers 36
525 525 radio,TV & video engineers 67
526 526 computer engineers etc 113
529 529 other electrical trades nes 188
530 530 smiths & forge workers 28
531 531 moulders,core makers,die casters 42
532 532 plumbers,heating etc engineers 420
533 533 sheet metal workers 89
534 534 metal plate workers,riveters etc 40
535 535 steel erectors 45
536 536 barbenders,steel fixers 8
537 537 welding trades 279
540 540 motor mechanics etc 537
541 541 coach & vehicle body builders 36
542 542 vehicle body repairers etc 63
543 543 auto electricians 29
544 544 tyre & exhaust fitters 27
550 550 weavers 21
551 551 knitters 27
552 552 warp preparers,dyers,finishers etc 40
553 553 sewing machinists etc 365
554 554 coach trimmers,upholsterers etc 48
555 555 shoe repairers etc 69
556 556 tailors & dressmakers 32
557 557 milliners,furriers etc 27
559 559 other textile workers nes 17
560 560 originators & compositors 58
561 561 printers 62
562 562 bookbinders & print finishers 28
563 563 screen printers 26
569 569 other printing & related trades nes 167
570 570 carpenters & joiners 643
571 571 cabinet makers 63
572 572 case & box makers 8
573 573 pattern makers (moulds) 10
579 579 other woodworking trades nes 38
580 580 bakers,flour confectioners 77
581 581 butchers,meat cutters 109
582 582 fishmongers,poultry dressers 21
590 590 glass product & ceramics makers 68
591 591 glass product & ceramic finishers 35
592 592 dental technicians 28
593 593 music instrument makers,piano tuners 7
594 594 gardeners,groundspersons 355
595 595 horticultural trades 88
596 596 coach painters,other spray painters 93
597 597 face trained coalmining workers etc. 20
598 598 other machinery mechanics 24
599 599 other craft & related occupations ne 61
600 600 NCOs & other ranks, UK armed forces 176
601 601 NCOs & other ranks,non-UK forces 26
610 610 police officers (sergeant & below) 366
611 611 firemen (leading officer & below) 113
612 612 prison officers (below principal) 79
613 613 customs,immigration officers 30
614 614 traffic wardens 13
615 615 security guards etc 384
619 619 other security personnel nes 98
620 620 chefs,cooks 621
621 621 waiters,waitresses 538
622 622 bar staff 476
630 630 travel & flight attendants 113
631 631 railway station staff 23
640 640 assistant nurses & auxiliaries 442
641 641 hospital ward assistants 66
642 642 ambulance staff 59
643 643 dental nurses 77
644 644 care assistants & attendants 1307
650 650 nursery nurses 249
651 651 playgroup leaders 75
652 652 educational assistants 372
659 659 other childcare occupations nes 709
660 660 hairdressers,barbers 259
661 661 beauticians & related occupations 60
670 670 domestic housekeepers etc 73
671 671 housekeepers (non-domestic) 39
672 672 caretakers 183
673 673 launderers,dry cleaners etc 97
690 690 undertakers 21
691 691 bookmakers 37
699 699 other personal services nes 166
700 700 buyers (retail trade) 37
701 701 buyers etc (non-retail) 112
702 702 importers & exporters 19
703 703 air,commodity & ship brokers 13
710 710 technical & wholesale sales reps 578
719 719 other sales representatives nes 337
720 720 sales assistants 3306
721 721 retail cash & check-out operators 604
722 722 petrol pump forecourt attendants 24
730 730 collectors & credit agents 72
731 731 rounds & van salespersons 118
732 732 market,street traders etc 73
733 733 scrap dealers etc 8
790 790 merchandisers 49
791 791 window dressers, floral arrangers 48
792 792 telephone salespersons 166
800 800 bakery etc process operatives 82
801 801 brewery etc process operatives 10
802 802 tobacco process operatives 5
809 809 other food etc process operatives 303
810 810 tannery production operatives 8
811 811 preparatory fibre processors 6
812 812 spinners,doublers,twisters 15
813 813 winders,reelers 9
814 814 other textiles operatives 43
820 820 other chemical etc operatives nes 158
821 821 paper,wood etc process operatives 57
822 822 cutting etc machine operatives 31
823 823 glass,ceramics furnace operatives 18
824 824 rubber etc process operatives 47
825 825 plastic operatives etc 195
826 826 synthetic fibre makers 9
829 829 other chemical etc operatives 45
830 830 furnace operatives (metal) 17
831 831 metal drawers 5
832 832 rollers 8
833 833 annealers,hardeners etc (metal) 6
834 834 electroplaters etc 26
839 839 other metal process operatives nes 54
840 840 machine tool operatives 206
841 841 automatic machine operatives 74
842 842 metal polishers 24
843 843 metal dressing operatives 16
844 844 shot blasters 8
850 850 assemblers etc (electronic goods) 296
851 851 assemblers etc (vehicles,metal) 172
859 859 other assemblers etc nes 141
860 860 inspectors etc(metal,electrical) 159
861 861 inspectors etc(other goods) 122
862 862 packers,bottlers etc 491
863 863 weighers,graders,sorters 50
864 864 routine laboratory testers 44
869 869 other routine operatives nes 58
870 870 bus inspectors 4
871 871 road transport depot inspectors etc 24
872 872 drivers of road goods vehicles 1243
873 873 bus & coach drivers 254
874 874 cab drivers & chauffeurs 426
875 875 bus conductors 0
880 880 seafarers (merchant navy) etc 21
881 881 railway inspectors,guards etc 23
882 882 railway engine drivers etc 40
883 883 railway signal etc operatives 19
884 884 shunters & points operatives 3
885 885 mechanical plant drivers etc 97
886 886 crane drivers 48
887 887 forklift & mechanical truck drivers 273
889 889 other transport & machinery ops nes 57
890 890 washers etc in mines & quarries 5
891 891 printing machine minders 100
892 892 water etc plant attendants 20
893 893 energy etc plant operatives 25
894 894 lubricators etc 10
895 895 service pipe layers & jointers 28
896 896 construction operatives 196
897 897 woodworking machine operatives 81
898 898 mine & quarry workers (non-coal) 29
899 899 other machine etc operatives nes 269
900 900 farm workers 289
901 901 farm machinery drivers etc 39
902 902 other related farming occupations 110
903 903 fishing & related workers 20
904 904 forestry workers 43
910 910 coal mine labourers 10
911 911 foundry labourers 11
912 912 engineering etc labourers 40
913 913 fitters mates (metal,electric) 38
919 919 making,processing labourers 83
920 920 woodworkers mates 17
921 921 building trade mates 37
922 922 rail construction etc workers 19
923 923 road construction etc workers 56
924 924 paviours,kerb layers 6
929 925 other building etc labourers 283
930 930 stevedores,dockers 28
931 931 goods porters 159
932 932 slingers 3
933 933 refuse & salvage collectors 37
934 934 drivers mates 11
940 940 postal workers,mail sorters 361
941 941 messengers,couriers 206
950 950 hospital porters 33
951 951 hotel porters 31
952 952 Kitchen porters 388
953 953 catering assistants 633
954 954 shelf fillers 232
955 955 lift & car park attendants 23
956 956 window cleaners 69
957 957 road sweepers 22
958 958 cleaners,domestics 1920
959 959 other sales,service occupations 55
990 990 all other labourers etc 250
999 999 all others (miscellaneous) 11
-10 No answer/Does not apply 82543
DisclaimerPlease note that these frequencies are not weighted.
LocationQuarterly Labour Force Survey Household Dataset, April - June, 1997
UniverseHouseholds in Great Britain and Northern Ireland;Households;National
SamplingSample drawn from main LFS data. See documentation for details.
Study TypeData are produced from the spring and autumn quarters of the main LFS each year.