UK Data Service variable record for:
| Variable | ten96 | ||||||||||||||||||||||||
| Label | Accommodation details | ||||||||||||||||||||||||
| Question text | In which of these ways do you occupy this accommodation? Own it outright, buying it with the help of a mortgage or loan, pay part rent and part mortgage (shared ownership), rent it, live here rent-free (including rent free in relative's/friend's property excluding squatting) or squatting. | ||||||||||||||||||||||||
| Responses |
|
||||||||||||||||||||||||
| Disclaimer | Please note that these frequencies are not weighted. | ||||||||||||||||||||||||
| Location | Quarterly Labour Force Survey Household Dataset, April - June, 2001 | ||||||||||||||||||||||||
| Interviewer Instructions | PROMPT AS NECESSARY | ||||||||||||||||||||||||
| Universe | Households in Great Britain and Northern Ireland;Households;National | ||||||||||||||||||||||||
| Sampling | Sample drawn from main LFS data. See documentation for details. | ||||||||||||||||||||||||
| Study Type | Data are produced from the spring and autumn quarters of the main LFS each year. |
| We think this variable belongs to a group: | |
|---|---|
|
|
GSS Harmonised Principles |