UK Data Service variable record for:
| Variable | COURSE | |||||||||||||||||||||||||||||||||
| Label | Type of course | |||||||||||||||||||||||||||||||||
| Question text | Are you (at school or 6th form college), on a full or part time course, a medical or nursing course, a sandwich course or some other kind of course? | |||||||||||||||||||||||||||||||||
| Responses |
|
|||||||||||||||||||||||||||||||||
| Disclaimer | Please note that these frequencies are not weighted. | |||||||||||||||||||||||||||||||||
| Location | Quarterly Labour Force Survey Household Dataset, April - June, 2005 | |||||||||||||||||||||||||||||||||
| Interviewer Instructions | Note: text substitution for age < 20 years only | |||||||||||||||||||||||||||||||||
| Universe | Households in Great Britain and Northern Ireland;Households;National | |||||||||||||||||||||||||||||||||
| Sampling | Sample drawn from main LFS data. See documentation for details. | |||||||||||||||||||||||||||||||||
| Study Type | Data are produced from the spring and autumn quarters of the main LFS each year. |
| We think this variable belongs to a group: | |
|---|---|
|
|
GSS Harmonised Principles |