UK Data Service variable record for:
| Variable | hhldr | ||||||||||||||||||
| Label | Who owns/rents accommodation | ||||||||||||||||||
| Question text | In whose name is the accommodation owned or rented? | ||||||||||||||||||
| Responses |
|
||||||||||||||||||
| Disclaimer | Please note that these frequencies are not weighted. | ||||||||||||||||||
| Location | Survey of English Housing, 2003-2004 | ||||||||||||||||||
| Interviewer Instructions | IF THE RENT OR MORTGAGE FOR THIS ACCOMMODATION IS PAID FOR BY SOMEONE OUTSIDE THE HOUSEHOLD, CODE THE PERSON IN THE HOUSEHOLD WHO IS RESPONSIBLE FOR THE ACCOMMODATION. ANYONE ELSE? CODE ALL THAT APPLY. | ||||||||||||||||||
| Universe | Location of units of observation: National;Population: Private households and privately renting tenancy groups in England | ||||||||||||||||||
| Sampling | Multi-stage stratified random sample | ||||||||||||||||||
| Study Type | Repeated cross-sectional study, conducted annually from 1993/1994-2007/2008. The SEH was replaced by the EHS from 2008 (see Abstract section for details). |
| We think this variable belongs to a group: | |
|---|---|
|
|
GSS Harmonised Principles |