| -99 | Not applicable | 0 | 
                                                
                                                    | -98 | No subject given, or illegible | 2 | 
                                                
                                                    | -97 | Subject given, but cant be classified anywhere else | 10 | 
                                                
                                                    | 1001 | 1001 - Education / Teacher training | 1 | 
                                                
                                                    | 1002 | 1002 - Teaching methods | 0 | 
                                                
                                                    | 1003 | 1003 - Programmed learning | 0 | 
                                                
                                                    | 1004 | 1004 - Audio-visual aids | 0 | 
                                                
                                                    | 1005 | 1005 - Other education / teaching* | 1 | 
                                                
                                                    | 1006 | 1006 - Education combinations | 0 | 
                                                
                                                    | 1007 | 1007 - Education combined with other groups | 0 | 
                                                
                                                    | 2001 | 2001 - Pharmacy | 0 | 
                                                
                                                    | 2002 | 2002 - Pharmacology | 0 | 
                                                
                                                    | 2003 | 2003 - Medicine | 0 | 
                                                
                                                    | 2004 | 2004 - Dentistry | 0 | 
                                                
                                                    | 2005 | 2005 - Air Pollution | 0 | 
                                                
                                                    | 2006 | 2006 - Cardiography | 0 | 
                                                
                                                    | 2007 | 2007 - Chiropody | 0 | 
                                                
                                                    | 2008 | 2008 - Cleaning Science | 0 | 
                                                
                                                    | 2009 | 2009 - Dental nurse and Assistants | 0 | 
                                                
                                                    | 2010 | 2010 - Dental technicians | 0 | 
                                                
                                                    | 2011 | 2011 - Dietetics | 0 | 
                                                
                                                    | 2012 | 2012 - Dispensing assistants-opticians-technicians* | 0 | 
                                                
                                                    | 2013 | 2013 - Food inspection, analysis and hygiene | 0 | 
                                                
                                                    | 2014 | 2014 - Health visitors | 0 | 
                                                
                                                    | 2015 | 2015 - Manicure and pedicure | 0 | 
                                                
                                                    | 2016 | 2016 - Meat inspection | 0 | 
                                                
                                                    | 2017 | 2017 - Medical certificate | 0 | 
                                                
                                                    | 2018 | 2018 - Medic laboratory technicians | 0 | 
                                                
                                                    | 2019 | 2019 - Nursing (medical) | 1 | 
                                                
                                                    | 2020 | 2020 - Nursery nursing | 0 | 
                                                
                                                    | 2021 | 2021 - Nutrition | 0 | 
                                                
                                                    | 2022 | 2022 - Ophthalmic opticians | 0 | 
                                                
                                                    | 2023 | 2023 - Physiological Measurement technician | 0 | 
                                                
                                                    | 2024 | 2024 - Physiotherapy | 0 | 
                                                
                                                    | 2025 | 2025 - Pre-nursing | 0 | 
                                                
                                                    | 2026 | 2026 - Public-Health inspection | 0 | 
                                                
                                                    | 2027 | 2027 - Sanitary inspection | 0 | 
                                                
                                                    | 2028 | 2028 - Radiography | 0 | 
                                                
                                                    | 2029 | 2029 - Smoke control | 0 | 
                                                
                                                    | 2030 | 2030 - Speech therapy | 0 | 
                                                
                                                    | 2031 | 2031 - Surgical laboratory technicians | 0 | 
                                                
                                                    | 2032 | 2032 - Other health subjects* | 3 | 
                                                
                                                    | 2033 | 2033 - Health and safety | 0 | 
                                                
                                                    | 2034 | 2034 - Health combinations | 0 | 
                                                
                                                    | 2035 | 2035 - Health combined with other groups | 0 | 
                                                
                                                    | 2036 | 2036 - Occupational therapy | 0 | 
                                                
                                                    | 2037 | 2037 - Alternative medicine* | 0 | 
                                                
                                                    | 2038 | 2038 - First Aid* | 0 | 
                                                
                                                    | 3001 | 3001 - Aeronautical engineering | 0 | 
                                                
                                                    | 3002 | 3002 - Aeronautics | 0 | 
                                                
                                                    | 3003 | 3003 - Aerodynamics | 0 | 
                                                
                                                    | 3004 | 3004 - Aerostructure | 0 | 
                                                
                                                    | 3005 | 3005 - Aero engineering and space technology | 0 | 
                                                
                                                    | 3006 | 3006 - Aircraft electrical power systems | 0 | 
                                                
                                                    | 3007 | 3007 - Aircraft electronic devices | 0 | 
                                                
                                                    | 3008 | 3008 - Astronautics | 0 | 
                                                
                                                    | 3009 | 3009 - Flight Control | 0 | 
                                                
                                                    | 3010 | 3010 - Guided Missiles | 0 | 
                                                
                                                    | 3011 | 3011 - Agricultural engineering | 0 | 
                                                
                                                    | 3012 | 3012 - Farm machinery maintenance | 0 | 
                                                
                                                    | 3013 | 3013 - Horticulture machinery maintenance | 0 | 
                                                
                                                    | 3014 | 3014 - Automobile engineering | 0 | 
                                                
                                                    | 3015 | 3015 - Motor bodywork | 0 | 
                                                
                                                    | 3016 | 3016 - Motor vehicle electricians | 0 | 
                                                
                                                    | 3017 | 3017 - Motor vehicle engineering | 0 | 
                                                
                                                    | 3018 | 3018 - Motor vehicle mechanics | 0 | 
                                                
                                                    | 3019 | 3019 - Motor vehicle technicians | 0 | 
                                                
                                                    | 3020 | 3020 - Motor vehicle painting | 0 | 
                                                
                                                    | 3021 | 3021 - Motor vehicle repair and maintenance* | 0 | 
                                                
                                                    | 3022 | 3022 - Panel beating | 0 | 
                                                
                                                    | 3023 | 3023 - Vehicle body building | 0 | 
                                                
                                                    | 3024 | 3024 - Chemical engineering and technology | 0 | 
                                                
                                                    | 3025 | 3025 - Chemical plant operation | 0 | 
                                                
                                                    | 3026 | 3026 - Chemical technicians | 0 | 
                                                
                                                    | 3027 | 3027 - Chemical technology | 0 | 
                                                
                                                    | 3028 | 3028 - Gas engineering | 0 | 
                                                
                                                    | 3029 | 3029 - Process plant operation | 0 | 
                                                
                                                    | 3030 | 3030 - Civil engineering | 0 | 
                                                
                                                    | 3031 | 3031 - Civil engineering (gas) | 0 | 
                                                
                                                    | 3032 | 3032 - Municipal engineering | 0 | 
                                                
                                                    | 3033 | 3033 - Traffic engineering | 0 | 
                                                
                                                    | 3034 | 3034 - Land economics | 0 | 
                                                
                                                    | 3035 | 3035 - Electrical engineering | 0 | 
                                                
                                                    | 3036 | 3036 - Cable jointing | 0 | 
                                                
                                                    | 3037 | 3037 - Electrical fitting* | 0 | 
                                                
                                                    | 3038 | 3038 - Electrical installation | 0 | 
                                                
                                                    | 3039 | 3039 - Electronics / Micro Electronics | 0 | 
                                                
                                                    | 3040 | 3040 - Electronic engineering | 0 | 
                                                
                                                    | 3041 | 3041 - Electronic servicing | 0 | 
                                                
                                                    | 3042 | 3042 - Illuminating engineering | 0 | 
                                                
                                                    | 3043 | 3043 - Radar | 0 | 
                                                
                                                    | 3044 | 3044 - Radio and television | 0 | 
                                                
                                                    | 3045 | 3045 - Radio, television & tape recorders (amateur) | 0 | 
                                                
                                                    | 3046 | 3046 - Radio, television & tape recorders servicing | 0 | 
                                                
                                                    | 3047 | 3047 - Telecommunications | 1 | 
                                                
                                                    | 3048 | 3048 - Marine engineering | 0 | 
                                                
                                                    | 3049 | 3049 - Mechanical engineering | 0 | 
                                                
                                                    | 3050 | 3050 - Fabrication of steelwork | 0 | 
                                                
                                                    | 3051 | 3051 - Hydraulics | 0 | 
                                                
                                                    | 3052 | 3052 - Mechanical engineering craft practice | 0 | 
                                                
                                                    | 3053 | 3053 - Mechanical engineering technicians | 0 | 
                                                
                                                    | 3054 | 3054 - Mechanical engineering inspection | 0 | 
                                                
                                                    | 3055 | 3055 - Rail carriage building | 0 | 
                                                
                                                    | 3056 | 3056 - Refrigeration engineering | 0 | 
                                                
                                                    | 3057 | 3057 - Workshop technology and practice | 0 | 
                                                
                                                    | 3058 | 3058 - Naval architecture and shipbuilding | 0 | 
                                                
                                                    | 3059 | 3059 - Ship building | 0 | 
                                                
                                                    | 3060 | 3060 - Ship joinery | 0 | 
                                                
                                                    | 3061 | 3061 - Ship plumbing | 0 | 
                                                
                                                    | 3062 | 3062 - Yacht and boat building | 0 | 
                                                
                                                    | 3063 | 3063 - Production engineering* | 0 | 
                                                
                                                    | 3064 | 3064 - Precision engineering | 0 | 
                                                
                                                    | 3065 | 3065 - Ergonomics | 0 | 
                                                
                                                    | 3066 | 3066 - Materials handling | 0 | 
                                                
                                                    | 3067 | 3067 - Audio-visual technicians | 0 | 
                                                
                                                    | 3068 | 3068 - General engineering | 0 | 
                                                
                                                    | 3069 | 3069 - Combined engineering | 0 | 
                                                
                                                    | 3070 | 3070 - Control engineering | 0 | 
                                                
                                                    | 3071 | 3071 - Blacksmithing | 0 | 
                                                
                                                    | 3072 | 3072 - Boiler house practice | 0 | 
                                                
                                                    | 3073 | 3073 - Boiler making | 0 | 
                                                
                                                    | 3074 | 3074 - Corrosion engineering | 0 | 
                                                
                                                    | 3075 | 3075 - Engineering drawing | 0 | 
                                                
                                                    | 3076 | 3076 - Engineering planning, estimating and costing | 0 | 
                                                
                                                    | 3077 | 3077 - Engineering science | 0 | 
                                                
                                                    | 3078 | 3078 - Fire engineering | 0 | 
                                                
                                                    | 3079 | 3079 - Heating and ventilating engineering | 0 | 
                                                
                                                    | 3080 | 3080 - Industrial engineering | 0 | 
                                                
                                                    | 3081 | 3081 - Industrial radiography | 0 | 
                                                
                                                    | 3082 | 3082 - Mill engineering and services | 0 | 
                                                
                                                    | 3083 | 3083 - Instrument engineering and maintenance | 0 | 
                                                
                                                    | 3084 | 3084 - Metal finishing and electro-chemistry | 0 | 
                                                
                                                    | 3085 | 3085 - Metal plate work | 0 | 
                                                
                                                    | 3086 | 3086 - Metrology | 0 | 
                                                
                                                    | 3087 | 3087 - Miscellaneous engineering | 0 | 
                                                
                                                    | 3088 | 3088 - Nuclear engineering | 0 | 
                                                
                                                    | 3089 | 3089 - Pipework engineering | 0 | 
                                                
                                                    | 3090 | 3090 - Press tool making | 0 | 
                                                
                                                    | 3091 | 3091 - Pressure vessel design | 0 | 
                                                
                                                    | 3092 | 3092 - Scientific instrument manufacture* | 0 | 
                                                
                                                    | 3093 | 3093 - Sheet metal work | 0 | 
                                                
                                                    | 3094 | 3094 - Textile engineering | 0 | 
                                                
                                                    | 3095 | 3095 - Watch and clock manufacture | 0 | 
                                                
                                                    | 3096 | 3096 - Welding | 0 | 
                                                
                                                    | 3097 | 3097 - General and other engineering | 0 | 
                                                
                                                    | 3098 | 3098 - Engineering combinations | 0 | 
                                                
                                                    | 3099 | 3099 - Engineering & technology combinations | 0 | 
                                                
                                                    | 3100 | 3100 - Engineering in combination with other groups* | 0 | 
                                                
                                                    | 4001 | 4001 - Building | 0 | 
                                                
                                                    | 4002 | 4002 - Bricklaying | 0 | 
                                                
                                                    | 4003 | 4003 - Building economics | 0 | 
                                                
                                                    | 4004 | 4004 - Building foremanship | 0 | 
                                                
                                                    | 4005 | 4005 - Building inspection | 0 | 
                                                
                                                    | 4006 | 4006 - Building technology | 0 | 
                                                
                                                    | 4007 | 4007 - Builders quantities | 0 | 
                                                
                                                    | 4008 | 4008 - Carpentry and joinery | 0 | 
                                                
                                                    | 4009 | 4009 - Clerks of works | 0 | 
                                                
                                                    | 4010 | 4010 - Concrete practice | 0 | 
                                                
                                                    | 4011 | 4011 - Concrete technology | 0 | 
                                                
                                                    | 4012 | 4012 - Construction, plant maintenance and repair of | 0 | 
                                                
                                                    | 4013 | 4013 - Furnace brickwork | 0 | 
                                                
                                                    | 4014 | 4014 - Gas fitters work | 0 | 
                                                
                                                    | 4015 | 4015 - Glazing and allied trades | 0 | 
                                                
                                                    | 4016 | 4016 - Heating and ventilation* | 0 | 
                                                
                                                    | 4017 | 4017 - Highways and works superintendents | 0 | 
                                                
                                                    | 4018 | 4018 - Industrial safety officers | 0 | 
                                                
                                                    | 4019 | 4019 - Masonry | 0 | 
                                                
                                                    | 4020 | 4020 - Mastic asphalt work | 0 | 
                                                
                                                    | 4021 | 4021 - Painting and decorating | 0 | 
                                                
                                                    | 4022 | 4022 - Plasterers work | 0 | 
                                                
                                                    | 4023 | 4023 - Plumbing and sanitary engineering | 0 | 
                                                
                                                    | 4024 | 4024 - Roadwork (road masons and paviors) | 0 | 
                                                
                                                    | 4025 | 4025 - Roof slating and tiling | 0 | 
                                                
                                                    | 4026 | 4026 - Shopfitting | 0 | 
                                                
                                                    | 4027 | 4027 - Structural engineering | 0 | 
                                                
                                                    | 4028 | 4028 - Wall and floor tiling* | 0 | 
                                                
                                                    | 4029 | 4029 - Clothing and footwear | 0 | 
                                                
                                                    | 4030 | 4030 - Boot and shoe manufacture and repair | 0 | 
                                                
                                                    | 4031 | 4031 - Dress manufacture | 0 | 
                                                
                                                    | 4032 | 4032 - Embroidery and lace manufacture | 0 | 
                                                
                                                    | 4033 | 4033 - Hosiery and knitted goods manufacture | 0 | 
                                                
                                                    | 4034 | 4034 - Millinery (other than domestic) | 0 | 
                                                
                                                    | 4035 | 4035 - Tailoring (other than domestic) | 0 | 
                                                
                                                    | 4036 | 4036 - Food technology and manufacture | 0 | 
                                                
                                                    | 4037 | 4037 - Bakery and flour confectionery | 0 | 
                                                
                                                    | 4038 | 4038 - Brewing | 0 | 
                                                
                                                    | 4039 | 4039 - Chocolate and sugar confectionery | 0 | 
                                                
                                                    | 4040 | 4040 - Flour milling | 0 | 
                                                
                                                    | 4041 | 4041 - Milk pasteurisation, processing & distribution | 0 | 
                                                
                                                    | 4042 | 4042 - Fuel and petroleum technology | 0 | 
                                                
                                                    | 4043 | 4043 - Coal processing | 0 | 
                                                
                                                    | 4044 | 4044 - Gas manufacture and utilisation | 0 | 
                                                
                                                    | 4045 | 4045 - Petroleum and petroleum products | 0 | 
                                                
                                                    | 4046 | 4046 - Metal technology | 0 | 
                                                
                                                    | 4047 | 4047 - Metallurgy | 0 | 
                                                
                                                    | 4048 | 4048 - Foundry technology | 0 | 
                                                
                                                    | 4049 | 4049 - Foundry practice | 0 | 
                                                
                                                    | 4050 | 4050 - Iron and steel manufacture | 0 | 
                                                
                                                    | 4051 | 4051 - Metallurgical technicians | 0 | 
                                                
                                                    | 4052 | 4052 - Non-ferrous metal manufacture | 0 | 
                                                
                                                    | 4053 | 4053 - Patternmaking | 0 | 
                                                
                                                    | 4054 | 4054 - Mining and quarrying | 0 | 
                                                
                                                    | 4055 | 4055 - Colliery electricians | 0 | 
                                                
                                                    | 4056 | 4056 - Colliery mechanics | 0 | 
                                                
                                                    | 4057 | 4057 - Mineral engineering | 0 | 
                                                
                                                    | 4058 | 4058 - Mining engineering | 0 | 
                                                
                                                    | 4059 | 4059 - Mining deputies and managers | 0 | 
                                                
                                                    | 4060 | 4060 - Mining geology | 0 | 
                                                
                                                    | 4061 | 4061 - Offshore engineering and technology | 0 | 
                                                
                                                    | 4062 | 4062 - Printing and book production | 0 | 
                                                
                                                    | 4063 | 4063 - Printing | 0 | 
                                                
                                                    | 4064 | 4064 - Book production | 0 | 
                                                
                                                    | 4065 | 4065 - Book binding | 0 | 
                                                
                                                    | 4066 | 4066 - Electro and stereotyping | 0 | 
                                                
                                                    | 4067 | 4067 - Line composition | 0 | 
                                                
                                                    | 4068 | 4068 - Lithographic printing | 0 | 
                                                
                                                    | 4069 | 4069 - Monotype casters work | 0 | 
                                                
                                                    | 4070 | 4070 - Monotype composition | 0 | 
                                                
                                                    | 4071 | 4071 - Photo engraving | 0 | 
                                                
                                                    | 4072 | 4072 - Photogravure | 0 | 
                                                
                                                    | 4073 | 4073 - Photo-lithography | 0 | 
                                                
                                                    | 4074 | 4074 - Print administration | 0 | 
                                                
                                                    | 4075 | 4075 - Printing ink technicians | 0 | 
                                                
                                                    | 4076 | 4076 - Printing technicians | 0 | 
                                                
                                                    | 4077 | 4077 - Printing warehouse practice | 0 | 
                                                
                                                    | 4078 | 4078 - Publishers edition binding | 0 | 
                                                
                                                    | 4079 | 4079 - Technical authorship and illustration | 0 | 
                                                
                                                    | 4080 | 4080 - Typographical design | 0 | 
                                                
                                                    | 4081 | 4081 - Typography | 0 | 
                                                
                                                    | 4082 | 4082 - Surveying / Valuation | 0 | 
                                                
                                                    | 4083 | 4083 - Mine surveying | 0 | 
                                                
                                                    | 4084 | 4084 - Quantity surveying | 0 | 
                                                
                                                    | 4085 | 4085 - Cartography | 0 | 
                                                
                                                    | 4086 | 4086 - Textile technology and manufacture | 0 | 
                                                
                                                    | 4087 | 4087 - Carpet and upholstery fabric manufacture | 0 | 
                                                
                                                    | 4088 | 4088 - Cotton manufacture | 0 | 
                                                
                                                    | 4089 | 4089 - Silk manufacture | 0 | 
                                                
                                                    | 4090 | 4090 - Synthetic textile manufacture | 0 | 
                                                
                                                    | 4091 | 4091 - Textile merchanting* | 0 | 
                                                
                                                    | 4092 | 4092 - Textile printing | 0 | 
                                                
                                                    | 4093 | 4093 - Textiles, general | 0 | 
                                                
                                                    | 4094 | 4094 - Woolen and worsted manufacture and weaving | 0 | 
                                                
                                                    | 4095 | 4095 - Other textile manufacture | 0 | 
                                                
                                                    | 4096 | 4096 - General and other technology and manufacture* | 0 | 
                                                
                                                    | 4097 | 4097 - Acoustics | 0 | 
                                                
                                                    | 4098 | 4098 - Brickmaking | 0 | 
                                                
                                                    | 4099 | 4099 - Ceramics technology and manufacture | 0 | 
                                                
                                                    | 4100 | 4100 - Cybernetics (industrial) | 0 | 
                                                
                                                    | 4101 | 4101 - Furniture and upholstery manufacture | 0 | 
                                                
                                                    | 4102 | 4102 - Leather technology | 0 | 
                                                
                                                    | 4103 | 4103 - Leather and leather goods processing* | 0 | 
                                                
                                                    | 4104 | 4104 - Kiln burning | 0 | 
                                                
                                                    | 4105 | 4105 - Gemology | 0 | 
                                                
                                                    | 4106 | 4106 - Goldsmiths and silversmiths work* | 0 | 
                                                
                                                    | 4107 | 4107 - Instrument technology | 0 | 
                                                
                                                    | 4108 | 4108 - Jewellery manufacture | 0 | 
                                                
                                                    | 4109 | 4109 - Musical instrument manufacture | 0 | 
                                                
                                                    | 4110 | 4110 - Paint technology | 0 | 
                                                
                                                    | 4111 | 4111 - Pottery manufacture | 0 | 
                                                
                                                    | 4112 | 4112 - Paper science | 0 | 
                                                
                                                    | 4113 | 4113 - Paper technology | 0 | 
                                                
                                                    | 4114 | 4114 - Plastics technology | 0 | 
                                                
                                                    | 4115 | 4115 - Polishing and Sanding | 0 | 
                                                
                                                    | 4116 | 4116 - Rubber workshop practice | 0 | 
                                                
                                                    | 4117 | 4117 - Rubber technology | 0 | 
                                                
                                                    | 4118 | 4118 - Synthetic fibre manufacture | 0 | 
                                                
                                                    | 4119 | 4119 - Timber technology | 0 | 
                                                
                                                    | 4120 | 4120 - Tobacco processing | 0 | 
                                                
                                                    | 4121 | 4121 - Woodcutting machinists work | 0 | 
                                                
                                                    | 4122 | 4122 - Other manufacturing | 1 | 
                                                
                                                    | 4123 | 4123 - Other technology* | 0 | 
                                                
                                                    | 4124 | 4124 - Technology combinations | 0 | 
                                                
                                                    | 4125 | 4125 - Combinations of engineering-technology* | 0 | 
                                                
                                                    | 4126 | 4126 - Security* | 0 | 
                                                
                                                    | 4127 | 4127 - Woodwork | 0 | 
                                                
                                                    | 4128 | 4128 - Metalwork | 0 | 
                                                
                                                    | 4129 | 4129 - Technical Drawing | 0 | 
                                                
                                                    | 5001 | 5001 - Agricultural chemistry | 0 | 
                                                
                                                    | 5002 | 5002 - Agriculture | 0 | 
                                                
                                                    | 5003 | 5003 - Agricultural economics | 0 | 
                                                
                                                    | 5004 | 5004 - Animal husbandry | 0 | 
                                                
                                                    | 5005 | 5005 - Beekeeping | 0 | 
                                                
                                                    | 5006 | 5006 - Dairying | 0 | 
                                                
                                                    | 5007 | 5007 - Farm records and accounts | 0 | 
                                                
                                                    | 5008 | 5008 - Farm organisation and management | 0 | 
                                                
                                                    | 5009 | 5009 - Gardening | 0 | 
                                                
                                                    | 5010 | 5010 - Greenkeeping | 0 | 
                                                
                                                    | 5011 | 5011 - Horticulture | 0 | 
                                                
                                                    | 5012 | 5012 - Poultry | 0 | 
                                                
                                                    | 5013 | 5013 - Rural saddlery | 0 | 
                                                
                                                    | 5014 | 5014 - Fish farming | 0 | 
                                                
                                                    | 5015 | 5015 - Agricultural biology | 0 | 
                                                
                                                    | 5016 | 5016 - Agricultural biochemistry | 0 | 
                                                
                                                    | 5017 | 5017 - Agricultural botany | 0 | 
                                                
                                                    | 5018 | 5018 - Agricultural science including rural science | 0 | 
                                                
                                                    | 5019 | 5019 - Agricultural zoology | 0 | 
                                                
                                                    | 5020 | 5020 - Animal genetics | 0 | 
                                                
                                                    | 5021 | 5021 - Plant toxonomy | 0 | 
                                                
                                                    | 5022 | 5022 - Soil chemistry | 0 | 
                                                
                                                    | 5023 | 5023 - Soil science | 1 | 
                                                
                                                    | 5024 | 5024 - Forestry | 0 | 
                                                
                                                    | 5025 | 5025 - Arboriculture | 0 | 
                                                
                                                    | 5026 | 5026 - Sylviculture | 0 | 
                                                
                                                    | 5027 | 5027 - Forestry management | 0 | 
                                                
                                                    | 5028 | 5028 - Timber felling and sawmilling | 0 | 
                                                
                                                    | 5029 | 5029 - Timber merchanting | 0 | 
                                                
                                                    | 5030 | 5030 - Tree nursery work | 0 | 
                                                
                                                    | 5031 | 5031 - Veterinary sciences | 0 | 
                                                
                                                    | 5032 | 5032 - Animal nursing | 0 | 
                                                
                                                    | 5033 | 5033 - Animal technicians | 0 | 
                                                
                                                    | 5034 | 5034 - Agricultural combinations | 0 | 
                                                
                                                    | 5035 | 5035 - Agricultural and other group combinations | 0 | 
                                                
                                                    | 5036 | 5036 - Other animal care* | 0 | 
                                                
                                                    | 6001 | 6001 - Biological sciences | 0 | 
                                                
                                                    | 6002 | 6002 - Applied biology | 0 | 
                                                
                                                    | 6003 | 6003 - Applied micro biology | 0 | 
                                                
                                                    | 6004 | 6004 - Biology | 0 | 
                                                
                                                    | 6005 | 6005 - Bacteriology | 0 | 
                                                
                                                    | 6006 | 6006 - Biological chemistry | 0 | 
                                                
                                                    | 6007 | 6007 - Botany | 0 | 
                                                
                                                    | 6008 | 6008 - Genetics | 0 | 
                                                
                                                    | 6009 | 6009 - Microbiology | 0 | 
                                                
                                                    | 6010 | 6010 - Microscopy | 0 | 
                                                
                                                    | 6011 | 6011 - Physiology and anatomy | 1 | 
                                                
                                                    | 6012 | 6012 - Pathology | 0 | 
                                                
                                                    | 6013 | 6013 - Zoology | 1 | 
                                                
                                                    | 6014 | 6014 - Biochemistry | 0 | 
                                                
                                                    | 6015 | 6015 - Applied biochemistry | 0 | 
                                                
                                                    | 6016 | 6016 - Medical biochemistry | 0 | 
                                                
                                                    | 6017 | 6017 - Physiological chemistry | 0 | 
                                                
                                                    | 6018 | 6018 - Chemistry | 0 | 
                                                
                                                    | 6019 | 6019 - Analytical chemistry | 0 | 
                                                
                                                    | 6020 | 6020 - Applied chemistry | 0 | 
                                                
                                                    | 6021 | 6021 - Cosmetic chemistry | 0 | 
                                                
                                                    | 6022 | 6022 - Spectroscopy | 0 | 
                                                
                                                    | 6023 | 6023 - Chemistry as applied to textile industry | 0 | 
                                                
                                                    | 6024 | 6024 - Dyeing of textiles | 0 | 
                                                
                                                    | 6025 | 6025 - Polymer chemistry | 0 | 
                                                
                                                    | 6026 | 6026 - Colour chemistry | 0 | 
                                                
                                                    | 6027 | 6027 - Technical chemistry | 0 | 
                                                
                                                    | 6028 | 6028 - Geology | 0 | 
                                                
                                                    | 6029 | 6029 - Geophysics | 0 | 
                                                
                                                    | 6030 | 6030 - Mineralogy | 0 | 
                                                
                                                    | 6031 | 6031 - Mathematics | 0 | 
                                                
                                                    | 6032 | 6032 - Applied mathematics | 0 | 
                                                
                                                    | 6033 | 6033 - Arithmetic including numeracy | 0 | 
                                                
                                                    | 6034 | 6034 - Computer studies (mathematical bias) | 0 | 
                                                
                                                    | 6035 | 6035 - Decimalisation | 0 | 
                                                
                                                    | 6036 | 6036 - Numerical analysis | 0 | 
                                                
                                                    | 6037 | 6037 - Elasticity | 0 | 
                                                
                                                    | 6038 | 6038 - Hydrodynamics | 0 | 
                                                
                                                    | 6039 | 6039 - Probability theory | 0 | 
                                                
                                                    | 6040 | 6040 - Statistics | 0 | 
                                                
                                                    | 6041 | 6041 - Theoretical astronomy | 0 | 
                                                
                                                    | 6042 | 6042 - Technological mathematics | 0 | 
                                                
                                                    | 6043 | 6043 - Systems international units | 0 | 
                                                
                                                    | 6044 | 6044 - Computer science | 0 | 
                                                
                                                    | 6045 | 6045 - Physics | 0 | 
                                                
                                                    | 6046 | 6046 - Applied physics | 0 | 
                                                
                                                    | 6047 | 6047 - Applied astronomy | 0 | 
                                                
                                                    | 6048 | 6048 - Mathematical physics | 0 | 
                                                
                                                    | 6049 | 6049 - Nuclear physics | 0 | 
                                                
                                                    | 6050 | 6050 - Astrophysics | 0 | 
                                                
                                                    | 6051 | 6051 - Radio astronomy | 0 | 
                                                
                                                    | 6052 | 6052 - Radiation protection | 0 | 
                                                
                                                    | 6053 | 6053 - Environmental sciences* | 2 | 
                                                
                                                    | 6054 | 6054 - Oceanography | 0 | 
                                                
                                                    | 6055 | 6055 - Meteorology | 0 | 
                                                
                                                    | 6056 | 6056 - General science* | 0 | 
                                                
                                                    | 6057 | 6057 - Science laboratory technician | 0 | 
                                                
                                                    | 6058 | 6058 - Mathematics / physics | 0 | 
                                                
                                                    | 6059 | 6059 - Mathematics / other sciences | 0 | 
                                                
                                                    | 6060 | 6060 - Combinations of physical sciences* | 0 | 
                                                
                                                    | 6061 | 6061 - Combinations of biological sciences | 0 | 
                                                
                                                    | 6062 | 6062 - Combinations of sciences with other subjects | 0 | 
                                                
                                                    | 6063 | 6063 - Advanced / Additional Maths | 0 | 
                                                
                                                    | 6064 | 6064 - Human Biology | 0 | 
                                                
                                                    | 7001 | 7001 - Economics | 0 | 
                                                
                                                    | 7002 | 7002 - Economic sciences and statistics | 0 | 
                                                
                                                    | 7003 | 7003 - Economic history | 0 | 
                                                
                                                    | 7004 | 7004 - Economic organisation | 0 | 
                                                
                                                    | 7005 | 7005 - Industrial economics | 0 | 
                                                
                                                    | 7006 | 7006 - Geography | 0 | 
                                                
                                                    | 7007 | 7007 - Law* | 1 | 
                                                
                                                    | 7008 | 7008 - Legal executives | 0 | 
                                                
                                                    | 7009 | 7009 - Social Sciences | 0 | 
                                                
                                                    | 7010 | 7010 - Sociology | 0 | 
                                                
                                                    | 7011 | 7011 - Humanities and social studies* | 0 | 
                                                
                                                    | 7012 | 7012 - Industrial relations | 0 | 
                                                
                                                    | 7013 | 7013 - Social administration including social policy | 0 | 
                                                
                                                    | 7014 | 7014 - Social Work | 0 | 
                                                
                                                    | 7015 | 7015 - Careers guidance | 0 | 
                                                
                                                    | 7016 | 7016 - Youth and community service / Youth work | 0 | 
                                                
                                                    | 7017 | 7017 - Youth employment and vocational guidance | 0 | 
                                                
                                                    | 7018 | 7018 - Psychology* | 2 | 
                                                
                                                    | 7019 | 7019 - Social anthropology | 0 | 
                                                
                                                    | 7020 | 7020 - Other economics, law or social sciences* | 1 | 
                                                
                                                    | 7021 | 7021 - Combinations economics, law, social sciences | 0 | 
                                                
                                                    | 7022 | 7022 - Accountancy, banking and insurance | 0 | 
                                                
                                                    | 7023 | 7023 - Accountancy | 0 | 
                                                
                                                    | 7024 | 7024 - Accounts and book-keeping | 0 | 
                                                
                                                    | 7025 | 7025 - Law accounting | 0 | 
                                                
                                                    | 7026 | 7026 - Cost and works accounting | 0 | 
                                                
                                                    | 7027 | 7027 - Actuarial studies | 0 | 
                                                
                                                    | 7028 | 7028 - Banking and currency | 0 | 
                                                
                                                    | 7029 | 7029 - Insurance | 0 | 
                                                
                                                    | 7030 | 7030 - Municipal treasurers and accountants | 0 | 
                                                
                                                    | 7031 | 7031 - Stock exchange practice | 0 | 
                                                
                                                    | 7032 | 7032 - Taxation | 0 | 
                                                
                                                    | 7033 | 7033 - Government and public administration* | 0 | 
                                                
                                                    | 7034 | 7034 - Civil defence | 0 | 
                                                
                                                    | 7035 | 7035 - Central government | 0 | 
                                                
                                                    | 7036 | 7036 - Fire service | 0 | 
                                                
