Variable

UK Data Service variable record for:

Offending, Crime and Justice Survey, 2005

Variable Details

Variabledchild
LabelNTILES of chiscore
Responses
1 0.00->0.03 [least deprived] 509
2 0.03->0.05 471
3 0.05->0.08 456
4 0.08->0.10 407
5 0.10->0.14 381
6 0.14->0.19 403
7 0.19->0.26 468
8 0.26->0.34 504
9 0.34->0.46 540
10 0.46->0.99 [most deprived] 457
Sysmiss 384
DisclaimerPlease note that these frequencies are not weighted.
LocationOffending, Crime and Justice Survey, 2005