Variable

UK Data Service variable record for:

European Working Conditions Survey, 1995

Variable Details

Variablenuts2
Labelnuts2
Responses
1010 BE10 Brussels region 0
1021 BE21 Antwerp province 0
1022 BE22 Limburg province 0
1023 BE23 Oost Vlaanderen province 0
1024 BE24 Vlaams Brabant 0
1025 BE25 West Vlaanderen province 0
1031 BE31 Brabant Wallon 0
1032 BE32 Hainaut province 0
1033 BE33 Liege province 0
1034 BE34 Luxembourg province 0
1035 BE35 Namur province 0
2001 CZ01 Praha 0
2002 CZ02 Stredni Cechy 0
2003 CZ03 Jihozapad 0
2004 CZ04 Severozapad 0
2005 CZ05 Severovychod 0
2006 CZ06 Jihovychod 0
2007 CZ07 Stredni Morava 0
2008 CZ08 Moravskoslezsko 0
3000 DK00 Denmark 0
4001 DEF Schleswig-Holstein 0
4002 DE6 Hamburg 0
4003 DE9 Niedersachsen 0
4004 DE5 Bremen 0
4005 DEA Nordrhein-Westfalen 0
4006 DE7 Hessen 0
4007 DEB Rheinland-Pfalz 0
4008 DE1 Baden-Württemberg 0
4009 DE2 Bayern 0
4010 DEC Saarland 0
4011 DE3 Berlin 0
4012 DE4 Brandenburg 0
4013 DE8 Mecklenburg-Vorpommern 0
4014 DED Sachsen 0
4015 DEE Sachsen-Anhalt 0
4016 DEG Thüringen 0
5000 EE00 Estonia 0
6011 GR11 Anatoliki Makedonia, Thraki 0
6012 GR12 Kentriki Makedonia 0
6013 GR13 Dytiki Makedonia 0
6014 GR14 Thessalia 0
6021 GR21 Ipeiros 0
6022 GR22 Ionia Nisia 0
6023 GR23 Dytiki Ellada 0
6024 GR24 Sterea Ellada 0
6025 GR25 Peloponnisos 0
6030 GR30 Attiki 0
6041 GR41 Voreio Aigaio 0
6042 GR42 Notio Aigaio 0
6043 GR43 Kriti 0
7011 ES11 GALICIA 0
7012 ES12 PRINCIPADO DE ASTURIAS 0
7013 ES13 CANTABRIA 0
7021 ES21 PAIS VASCO 0
7022 ES22 COMUNIDAD FORAL DE NAVARRA 0
7023 ES23 LA RIOJA 0
7024 ES24 ARAGÓN 0
7030 ES30 COMUNIDAD DE MADRID 0
7041 ES41 CASTILLA Y LEÓN 0
7042 ES42 CASTILLA LA MANCHA 0
7043 ES43 EXTREMADURA 0
7051 ES51 CATALUNA 0
7052 ES52 COMUNIDAD VALENCIANA 0
7053 ES53 ISLAS BALEARES 0
7061 ES61 ANDALUCIA 0
7062 ES62 REGIÓN DE MURCIA 0
7070 ES70 CANARIAS 0
8010 FR10 Île de France 0
8021 FR21 Champagne-Ardenne 0
8022 FR22 Picardie 0
8023 FR23 Haute-Normandie 0
8024 FR24 Centre 0
8025 FR25 Basse-Normandie 0
8026 FR26 Bourgogne 0
8030 FR30 Nord - Pas-de-Calais 0
8041 FR41 Lorraine 0
8042 FR42 Alsace 0
8043 FR43 Franche-Comté 0
8051 FR51 Pays de la Loire 0
8052 FR52 Bretagne 0
8053 FR53 Poitou-Charentes 0
8061 FR61 Aquitaine 0
8062 FR62 Midi-Pyrénées 0
8063 FR63 Limousin 0
8071 FR71 Rhône-Alpes 0
8072 FR72 Auvergne 0
8081 FR81 Languedoc-Roussillon 0
8082 FR82 Provence-Alpes-Côte dAzur 0
8083 FR83 Corse 0
9001 IE01 Border, Midland and Western 0
9002 IE02 Southern and Eastern 0
10001 ITC1+ITC2 Piemonte+Valle D’Aosta 0
10002 ITC3 Liguria 0
10003 ITC4 Lombardia 0
10004 ITD1+ITD2 Trentino+Alto Adige 0
10005 ITD3 Veneto 0
10006 ITD4 Friuli-Venezia Giulia 0
10007 ITD5 Emilia-Romagna 0
10008 ITE1 Toscana 0
10009 ITE2 Umbria 0
10010 ITE3 Marche 0
10011 ITE4 Lazio 0
10012 ITF1+ITF2 Abruzzo+Molise 0
10013 ITF3 Campania 0
10014 ITF4 Puglia 0
10015 ITF5 Basilicata 0
10016 ITF6 Calabria 0
10017 ITG1 Sicilia 0
10018 ITG2 Sardegna 0
11000 CY00 Cyprus 0
12000 LV00 Latvia 0
13000 LT00 Lithuania 0
14000 LU00 Luxembourg 0
15001 HU10 Közép-Magyarország 0
15002 HU21 Közép-Dunántúl 0
15003 HU22 Nyugat-Dunántúl 0
15004 HU23 Dél-Dunántúl 0
15005 HU31 Észak-Magyarország 0
15006 HU32 Észak-Alföld 0
15007 HU33 Dél-Alföld 0
16000 MT00 Malta 0
17011 NL11 Groningen 0
17012 NL12 Friesland 0
17013 NL13 Drenthe 0
17021 NL21 Overijssel 0
17022 NL22 Gelderland 0
17023 NL23 Flevoland 0
17031 NL31 Utrecht 0
17032 NL32 Noord-Holland 0
17033 NL33 Zuid-Holland 0
17034 NL34 Zeeland 0
17041 NL41 Noord-Brabant 0
17042 NL42 Limburg (NL) 0
18011 AT11 Burgenland 0
18012 AT12 Niederösterreich 0
18013 AT13 Wien 0
18021 AT21 Kärnten 0
18022 AT22 Steiermark 0
18031 AT31 Oberösterreich 0
18032 AT32 Salzburg 0
18033 AT33 Tirol 0
18034 AT34 Vorarlberg 0
19011 PL11 Lódzkie 0
19012 PL12 Mazowieckie 0
19021 PL21 Malopolskie 0
19022 PL22 Slaskie 0
19031 PL31 Lubelskie 0
19032 PL32 Podkarpackie 0
19033 PL33 Swietokrzyskie 0
19034 PL34 Podlaskie 0
19041 PL41 Wielkopolskie 0
19042 PL42 Zachodniopomorskie 0
19043 PL43 Lubuskie 0
19051 PL51 Dolnoslaskie 0
19052 PL52 Opolskie 0
19061 PL61 Kujawsko-Pomorskie 0
19062 PL62 Warminsko-Mazurskie 0
19063 PL63 Pomorskie 0
20001 PT11 Norte 0
20002 PT16 Centro (PT) 0
20003 PT17 Lisboa 0
20004 PT18 Alentejo 0
20005 PT15 Algarve 0
20006 PT30 Regiao Autónoma da Madeira (PT) 0
20007 PT20 Regiao Autónoma dos Açores (PT) 0
21000 SI00 Slovenija 0
22001 SK01 Bratislavski kraj 0
22002 SK02 Zapadne Slovensko 0
22003 SK03 Stredne Slovensko 0
22004 SK04 Vychodne Slovensko 0
23001 FI13 Itä-Suomi 0
23002 FI18 Etelä-Suomi 0
23003 FI19 Länsi-Suomi 0
23004 FI1A Pohjois-Suomi 0
24001 SE01 Stockholm 0
24002 SE02 Östra Mellansverige 0
24004 SE04 Sydsverige 0
24006 SE06 Norra Mellansverige 0
24007 SE07 Mellersta Norrland 0
24008 SE08 Övre Norrland 0
24009 SE09 Smaland med öarna 0
24010 SE0A Västsverige 0
25001 UKC1 Tees Valley and Durham 0
25002 UKC2 Northumberland and Tyne and Wear 0
25003 UKD1 Cumbria 0
25004 UKD2 Cheshire 0
25005 UKD3 Greater Manchester 0
25006 UKD4 Lancashire 0
25007 UKD5 Merseyside 0
25008 UKE1 East Riding and North Lincolnshire 0
25009 UKE2 North Yorkshire 0
25010 UKE3 South Yorkshire 0
25011 UKE4 West Yorkshire 0
25012 UKF1 Derbyshire and Nottinghamshire 0
25013 UKF2 Leicestershire, Rutland and Northamptonshire 0
25014 UKF3 Lincolnshire 0
25015 UKG1 Herefordshire, Worcestershire and Warwickshire 0
25016 UKG2 Shropshire and Staffordshire 0
25017 UKG3 West Midlands 0
25018 UKH1 East Anglia 0
25019 UKH2 Bedfordshire and Hertfordshire 0
25020 UKH3 Essex 0
25021 UKI1 Inner London 0
25022 UKI2 Outer London 0
25023 UKJ1 Berkshire, Buckinghamshire and Oxfordshire 0
25024 UKJ2 Surrey, East and West Sussex 0
25025 UKJ3 Hampshire and Isle of Wight 0
25026 UKJ4 Kent 0
25027 UKK1 Gloucestershire, Wiltshire and North Somerset 0
25028 UKK2 Dorset and Somerset 0
25029 UKK3 Cornwall and Isles of Scilly 0
25030 UKK4 Devon 0
25031 UKL1 West Wales and The Valleys 0
25032 UKL2 East Wales 0
25033 UKM1 North Eastern Scotland 0
25034 UKM2 Eastern Scotland 0
25035 UKM3 South Western Scotland 0
25036 UKM4 Highlands and Islands 0
25037 UKN0 Northern Ireland 0
26011 BG11 Severozapaden 0
26012 BG12 Severen tsentralen 0
26013 BG13 Severoiztochen 0
26021 BG21 Yugozapaden 0
26022 BG22 Yuzhen tsentralen 0
26023 BG23 Yugoiztochen 0
27001 HR01 Sredisnja Hrvatska 0
27002 HR02 Zagrebacka regija 0
27003 HR03 Jadranska Hrvatska 0
27004 HR04 Istocna Hrvatska 0
28001 RO01 Nord-Est 0
28002 RO02 Sud-Est 0
28003 RO03 Sud 0
28004 RO04 Sud-Vest 0
28005 RO05 Vest 0
28006 RO06 Nord-Vest 0
28007 RO07 Centru 0
28008 RO08 Bucuresti 0
29001 TR10 Istanbul 0
29002 TR21 Tekirdag 0
29003 TR22 Balikesir 0
29004 TR31 Izmir 0
29005 TR32 Aydin 0
29006 TR33 Manisa 0
29007 TR41 Bursa 0
29008 TR42 Kocaeli 0
29009 TR51 Ankara 0
29010 TR52 Konya 0
29011 TR61 Antalya 0
29012 TR62 Adana 0
29013 TR63 Hatay 0
29014 TR71 Kirikkale 0
29015 TR72 Kayseri 0
29016 TR81 Zonguldak 0
29017 TR82 Kastamonu 0
29018 TR83 Samsun 0
29019 TR90 Trabzon 0
29020 TRA1 Erzurum 0
29021 TRA2 Agri 0
29022 TRB1 Malatya 0
29023 TRB2 Van 0
29024 TRC1 Gaziantep 0
29025 TRC2 Sanliurfa 0
29026 TRC3 Mardin 0
30001 NO01 Oslo og Akershus 0
30002 NO02 Hedmark og Oppland 0
30003 NO03 Sor-Ostlandet 0
30004 NO04 Agder og Rogaland 0
30005 NO05 Vestlandet 0
30006 NO06 Trondelag 0
30007 NO07 Nord-Norge 0
31001 CH01 Région lémanique 0
31002 CH02 Espace Mittelland 0
31003 CH03 Nordwestschweiz 0
31004 CH04 Zürich 0
31005 CH05 Ostschweiz 0
31006 CH06 Zentralschweiz 0
31007 CH07 Ticino 0
Sysmiss 15986
DisclaimerPlease note that these frequencies are not weighted.
LocationEuropean Working Conditions Survey, 1995
UniverseCross-national; National;Individual 'persons in employment' following the Eurostat <i>Labour Force Survey</i> definition, i.e. employees and self-employed aged 15 or over, resident in EU member states, during 1995.
SamplingMulti-stage stratified random sample;See documentation for details.
Study TypeRepeated cross-sectional study