UK Data Service variable record for:
| Variable | ra1 | ||||||||||||||||||||||||
| Label | How many years lived at current address | ||||||||||||||||||||||||
| Question text | HOW LONG HAVE YOU LIVED AT THIS ADDRESS? | ||||||||||||||||||||||||
| Responses |
|
||||||||||||||||||||||||
| Disclaimer | Please note that these frequencies are not weighted. | ||||||||||||||||||||||||
| Location | Scottish Household Survey, 2005-2006 | ||||||||||||||||||||||||
| Interviewer Instructions | If less than a year, use pre-code. | ||||||||||||||||||||||||
| Universe | Households and individual adults within households in Scotland.;Scottish Adults;National | ||||||||||||||||||||||||
| Sampling | Simple random sample; Multi-stage stratified random sample;Random adult sample | ||||||||||||||||||||||||
| Study Type | Repeated cross-sectional study |
| We think this variable belongs to a group: | |
|---|---|
|
|
GSS Harmonised Principles |