UK Data Service variable record for:
| Variable | arealgth | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Label | How long has R lived in local area? Q317 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Question text | Now I would like to ask you some questions about your local area. By your local area I mean within about a 15-20 minute walk or 5-10 minute drive from your home. How long have you lived in this area? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Responses |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Disclaimer | Please note that these frequencies are not weighted. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Scottish Social Attitudes Survey, 2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interviewer Instructions | PROBE FOR BEST ESTIMATE. ENTER TOTAL NUMBER OF YEARS IN THIS AREA. FOR LESS THAN ONE YEAR, CODE 0. Range: 0 ... 50. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Universe | Persons aged 18 years and over resident in Scotland, including north of the Great Glen.;Scottish Adults;National | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sampling | Multi-stage stratified random sample | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Study Type | Repeated cross-sectional study. Data are collected annually. |
| We think this variable belongs to a group: | |
|---|---|
|
|
GSS Harmonised Principles |